Task 4 - Hesitation Waltz (Rule: 15.3) - Final
Published: 26 May 2025 - 09:01 AM by Amy Tasker
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #1 - LEATHERMAN, Ben United States | 8.00 | 1000 | 0 | 0 | 1000 | |
1 | #19 - RAYA, Shawn United States | 8.00 | 1000 | 0 | 0 | 1000 | |
1 | #25 - STRUTZ, Joey United States | 8.00 | 1000 | 0 | 0 | 1000 | |
4 | #6 - COAN, Larry United States | 10.00 | 977 | 0 | 0 | 977 | |
4 | #12 - HAARHUIS, Sanne The Netherlands | 10.00 | 977 | 0 | 0 | 977 | |
6 | #4 - BAIRD, Andrew United States | 11.00 | 965 | 0 | 0 | 965 | |
7 | #8 - DUFF, Ryan United States | 12.00 | 953 | 0 | 0 | 953 | |
8 | #2 - KOHTZ, Landon United States | 16.00 | 906 | 0 | 0 | 906 | |
9 | #23 - SMART, Chris United States | 31.00 | 730 | 0 | 0 | 730 | |
10 | #22 - SITKO, Steven United States | 32.00 | 718 | 0 | 0 | 718 | |
11 | #11 - FALL, Darrin United States | 41.00 | 612 | 0 | 0 | 612 | |
12 | #3 - MITCHELL, Steve United States | 47.00 | 542 | 0 | 0 | 542 | |
13 | #14 - KERBER, Rick United States | 130.00 | 500 | 0 | 0 | 500 | |
14 | #5 - BROWN, Thomas United States | 167.00 | 458 | 0 | 0 | 458 | |
15 | #9 - ENSZER, Mark United States | 502.00 | 417 | 0 | 0 | 417 | |
16 | #10 - FABER, Jeffrey United States | 567.00 | 375 | 0 | 0 | 375 | |
17 | #17 - MCKENZIE, Dawn United States | 645.00 | 333 | 0 | 0 | 333 | |
18 | #16 - LUTKUS, Janet United States | 692.00 | 292 | 0 | 0 | 292 | |
19 | #15 - KOHTZ, Keith United States | 1,386.00 | 250 | 0 | 0 | 250 | |
20 | #18 - PETREHN, Paul United States | 1,566.00 | 208 | 0 | 0 | 208 | |
21 | #13 - HILL, Doug United States | 1,571.00 | 167 | 0 | 0 | 167 | |
22 | #21 - SEEKELL, David United States | 1,638.00 | 125 | 0 | 0 | 125 | |
23 | #24 - STERNER, William United States | 1,918.00 | 83 | 0 | 0 | 83 | |
24 | #20 - ROLFE, Pat United States | 4,277.00 | 42 | 0 | 0 | 42 |
P=24 W=8 M=12 A=24 RM=47 SM=542
Checksum: 9074
Frankenmuth, MI, United States
The Netherlands