Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #2 - KOHTZ, Landon | United States | 6,256 | 893.7 |
| 2 | #1 - LEATHERMAN, Ben | United States | 6,095 | 870.7 |
| 3 | #3 - MITCHELL, Steve | United States | 5,721 | 817.3 |
| 4 | #23 - SMART, Chris | United States | 5,567 | 795.3 |
| 5 | #6 - COAN, Larry | United States | 5,432 | 776.0 |
| 6 | #12 - HAARHUIS, Sanne | The Netherlands | 5,017 | 716.7 |
| 7 | #19 - RAYA, Shawn | United States | 4,967 | 709.6 |
| 8 | #25 - STRUTZ, Joey | United States | 4,960 | 708.6 |
| 9 | #18 - PETREHN, Paul | United States | 4,615 | 659.3 |
| 10 | #4 - BAIRD, Andrew | United States | 4,495 | 642.1 |
| 11 | #24 - STERNER, William | United States | 4,392 | 627.4 |
| 12 | #17 - MCKENZIE, Dawn | United States | 4,368 | 624.0 |
| 13 | #14 - KERBER, Rick | United States | 4,342 | 620.3 |
| 14 | #5 - BROWN, Thomas | United States | 4,290 | 612.9 |
| 15 | #16 - LUTKUS, Janet | United States | 3,759 | 537.0 |
| 16 | #11 - FALL, Darrin | United States | 3,705 | 529.3 |
| 17 | #13 - HILL, Doug | United States | 3,462 | 494.6 |
| 18 | #22 - SITKO, Steven | United States | 2,869 | 409.9 |
| 19 | #21 - SEEKELL, David | United States | 2,533 | 361.9 |
| 20 | #15 - KOHTZ, Keith | United States | 2,451 | 350.1 |
| 21 | #8 - DUFF, Ryan | United States | 2,253 | 321.9 |
| 22 | #20 - ROLFE, Pat | United States | 2,228 | 318.3 |
| 23 | #9 - ENSZER, Mark | United States | 2,143 | 306.1 |
| 24 | #10 - FABER, Jeffrey | United States | 2,143 | 306.1 |
Frankenmuth, MI, United States
The Netherlands