Competition Totals
| Rank | Pilota | Nationality | Points |
|---|---|---|---|
| 1 | #35 - LIDINSKY, Matthew | United States | 2,497 |
| 2 | #15 - DONNER, Nick | United States | 2,300 |
| 3 | #5 - BENNETT, Meredith | United States | 2,226 |
| 4 | #49 - STEPANEK, Britan | United States | 2,026 |
| 5 | #17 - EGERTON, Drew | United States | 2,026 |
| 6 | #24 - GROGAN, Patrick | United States | 2,026 |
| 7 | #48 - SHARPE, Madison | United States | 2,026 |
| 8 | #28 - HURDT, Joseph | United States | 2,026 |
| 9 | #26 - HARBOLD, Clarke | United States | 2,026 |
| 10 | #42 - PANICO, Vinny | United States | 2,026 |
| 11 | #18 - FALL, Darrin | United States | 2,026 |
| 12 | #27 - HOSMER, Brad | United States | 2,026 |
| 13 | #10 - CLARK, Roger | United States | 2,026 |
| 14 | #44 - RICHARDSON, sean | United States | 2,026 |
| 15 | #22 - GERBUS JR., Dan | United States | 2,026 |
| 16 | #11 - COLBURN, Anthony | United States | 2,026 |
| 17 | #32 - LEAVER, Tracy | United States | 2,026 |
| 18 | #46 - SASSER, Daniel | United States | 2,026 |
| 19 | #9 - CARTER, Jonathan | United States | 2,026 |
| 20 | #4 - ASKREN, Sean | United States | 2,026 |
| 21 | #34 - LEONARD, Ian | United States | 2,026 |
| 22 | #20 - FORTNEY, Wayne | United States | 2,026 |
| 23 | #30 - KLINGER, Marc | United States | 2,026 |
| 24 | #31 - LAMBERTSON, Marsha | United States | 2,026 |
| 25 | #40 - O’SHIELDS, Derrick | United States | 2,026 |
| 26 | #36 - LITTON, David | United States | 2,026 |
| 27 | #51 - TOMASETTI, Tom | United States | 2,026 |
| 28 | #52 - MEYER, Mark | United States | 0 |
| 29 | #39 - MILLER, Mark | United States | 0 |
| 30 | #7 - BURNSTEIN, Gene | United States | 0 |
| 31 | #47 - SEEGER, Anthony | United States | 0 |
| 32 | #41 - PAGE, Charles | United States | 0 |
| 33 | #38 - MCKINLEY, Barbara | United States | 0 |
| 34 | #19 - BEARD, Blair | United States | 0 |
| 35 | #25 - HAMILTON, Joe | United States | 0 |
| 36 | #16 - EDWARDS, Don | United States | 0 |
| 37 | #23 - GOODMAN, Mike | United States | 0 |
| 38 | #14 - DAVIS, Steve | United States | 0 |
| 39 | #29 - KIRGISS, Randy | United States | 0 |
| 40 | #8 - CARTER, Buddy | United States | 0 |
| 41 | #43 - PONTICELLI, Jack | United States | 0 |
| 42 | #33 - LEE, Randy | United States | 0 |
| 43 | #37 - MARTIN, Gilbert | United States | 0 |
| 44 | #21 - RANDELL, Will | United States | 0 |
| 45 | #50 - CLINE, Don | United States | 0 |
| 46 | #12 - COLWELL, Pete | United States | 0 |
| 47 | #45 - RUSSO, Tom | United States | 0 |
Statesville, North Carolina, United States