Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #1 - RAYA, Shawn | United States | 1,000 |
| 2 | #2 - MITCHELL, Steve | United States | 928 |
| 3 | #12 - STRUTZ, Joey | United States | 667 |
| 4 | #4 - COAN, Larry | United States | 500 |
| 5 | #3 - LEATHERMAN, Ben | United States | 333 |
| 6 | #10 - GROSS, Andy | United States | 167 |
| 7 | #6 - WALZ, Chuck | United States | 0 |
| 7 | #5 - JONES, Derrick | United States | 0 |
| 7 | #7 - WERTMAN, DJ | United States | 0 |
| 7 | #9 - ENSZER, Mark | United States | 0 |
| 7 | #11 - GAUTHIER, Travis | United States | 0 |
| 7 | #8 - MILLER, Stephen | United States | 0 |
Carson City, United States