Competition Totals
| Rank | Pilot | Total | 1 HWZ Final | 2 FON Final | 3 MDT Final | 4 JDG Final | 5 MDD Final | 6 PDG Final | 7 HWZ Final | 8 XDD Final | 9 FIN Final | 10 PDG Final | 11 JDG Final | 12 LRN Final | 13 JDG Final |
| 1. | 11,629 | 995 | 1,000 | 708 | 980 | 800 | 1,000 | 874 | 1,000 | 670 | 802 | 997 | 1,000 | 803 | |
| 2. | 10,628 | 583 | 903 | 1,000 | 989 | 800 | 951 | 899 | 333 | 817 | 1,000 | 1,000 | 770 | 583 | |
| 3. | 8,108 | 885 | 250 | 250 | 1,000 | 1,000 | 902 | 500 | 250 | 500 | 713 | 608 | 250 | 1,000 | |
| 4. | 7,864 | 250 | 333 | 417 | 956 | 800 | 809 | 417 | 797 | 333 | 599 | 583 | 626 | 944 | |
| 5. | 7,848 | 682 | 960 | 333 | 583 | 800 | 500 | 250 | 500 | 1,000 | 333 | 949 | 458 | 500 | |
| 6. | 7,745 | 333 | 500 | 699 | 500 | 800 | 583 | 1,000 | 656 | 417 | 906 | 250 | 684 | 417 | |
| 7. | 7,114 | 417 | 417 | 611 | 333 | 800 | 333 | 954 | 921 | 870 | 417 | 500 | 458 | 83 | |
| 8. | 6,875 | 738 | 692 | 500 | 83 | 800 | 125 | 998 | 583 | 649 | 583 | 333 | 458 | 333 | |
| 9. | 5,638 | 142 | 583 | 125 | 417 | 800 | 417 | 333 | 656 | 583 | 83 | 673 | 83 | 743 | |
| 10. | 5,299 | 1,000 | 125 | 383 | 682 | 800 | 250 | 583 | 83 | 83 | 167 | 167 | 167 | 809 | |
| 11. | 4,852 | 500 | 671 | 730 | 167 | 800 | 125 | 167 | 167 | 250 | 250 | 417 | 458 | 150 | |
| 12. | 4,081 | 83 | 125 | 125 | 250 | 800 | 612 | 83 | 417 | 167 | 500 | 83 | 669 | 167 | |
| Checksums | 1219 | 4252 | 4326 | 8927 | 4000 | 6537 | 2341 | 4637 | 3131 | 7019 | 1952 | 4209 | 9730 | ||
H̴rslev, Nordfyn, Denmark
Norway