Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #10 - SPILDOOREN, David | Belgium | 12,635 | 743.2 |
| 2 | #1 - GOMMER, Roy | The Netherlands | 12,320 | 724.7 |
| 3 | #23 - KARLSTROM, Kenneth | United Kingdom | 11,560 | 680.0 |
| 4 | Belgium | 11,194 | 658.5 | |
| 5 | #21 - BETZEN, Nico | Luxembourg | 11,097 | 652.8 |
| 6 | #13 - VLEGELS, Steven | Belgium | 10,986 | 646.2 |
| 7 | #19 - MOLNAR, Peter | Hungary | 10,933 | 643.1 |
| 8 | #11 - SPILDOOREN, Thomas | Belgium | 10,926 | 642.7 |
| 9 | #12 - ALLEMAN, Arthur | Belgium | 10,123 | 595.5 |
| 10 | #15 - DE COCK, Philippe | Belgium | 9,867 | 580.4 |
| 11 | #2 - OUDENAMPSEN, Jan | The Netherlands | 9,780 | 575.3 |
| 12 | The Netherlands | 9,611 | 565.4 | |
| 13 | #3 - STUIVER, Bert | The Netherlands | 9,202 | 541.3 |
| 14 | #14 - DELEERSNYDER, Tom | Belgium | 9,174 | 539.6 |
| 15 | #22 - ERNI, Rene | Switzerland | 9,138 | 537.5 |
| 16 | #25 - PRUCHNICKYJ, Pat | United Kingdom | 8,631 | 507.7 |
| 17 | #17 - BOYDENS, Francois | France | 8,260 | 485.9 |
| 18 | #7 - KOUWENBERG, Maikel | The Netherlands | 8,103 | 476.6 |
| 19 | #4 - PALS, Erik | The Netherlands | 8,022 | 471.9 |
| 20 | #18 - WITTICH, Stephan | Germany | 6,793 | 399.6 |
| 21 | #6 - FOKKEN, Jan | The Netherlands | 6,255 | 367.9 |
| 22 | #24 - MUIR, Lindsay | United Kingdom | 4,899 | 288.2 |
| 23 | #20 - VAN HAVER, Inga | Latvia | 4,776 | 280.9 |
| 24 | #16 - DE CLERCQ, Davy | Belgium | 4,422 | 260.1 |
| 25 | #8 - VAN DOOREN, Erwin | The Netherlands | 3,832 | 225.4 |
Witteveen, The Netherlands
Belgium
United Kingdom
Luxembourg
Hungary
Switzerland
France
Germany
Latvia