Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #4 - GOMMER, Roy | The Netherlands | 4,897 | 816.2 |
| 2 | The Netherlands | 4,729 | 788.2 | |
| 3 | #5 - OUDENAMPSEN, Jan | The Netherlands | 4,661 | 776.8 |
| 4 | #6 - PALS, Erik | The Netherlands | 4,426 | 737.7 |
| 5 | #1 - DE CLERCQ, Davy | Belgium | 4,283 | 713.8 |
| 6 | #7 - STUIVER, Bert | The Netherlands | 2,740 | 456.7 |
| 7 | The Netherlands | 2,717 | 452.8 | |
| 8 | #9 - VAN DOOREN, Erwin | The Netherlands | 2,600 | 433.3 |
| 9 | #10 - VEENSTRA, Richard | The Netherlands | 1,900 | 316.7 |
| 10 | #3 - FOKKEN, Jan | The Netherlands | 1,545 | 257.5 |
Exel, The Netherlands
Belgium