Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #11 - O'BRIEN, Michael | United States | 6,201 | 885.9 |
| 2 | #1 - STRUTZ, Joey | United States | 6,033 | 861.9 |
| 3 | #2 - CLINGER, Phil | United States | 5,466 | 780.9 |
| 4 | #8 - EMICH, Michael | United States | 5,363 | 766.1 |
| 5 | #6 - JONARD II, Alex | United States | 4,961 | 708.7 |
| 6 | #31 - BRINDLEY, Andrew | United States | 4,907 | 701.0 |
| 7 | #7 - STERNER, William | United States | 4,595 | 656.4 |
| 8 | #9 - BARLETT, Jeff | United States | 4,553 | 650.4 |
| 9 | #13 - BARNUM, Andrew | United States | 4,426 | 632.3 |
| 10 | #17 - RUDY, Walt | United States | 4,371 | 624.4 |
| 11 | #19 - WOODARD, Mark | United States | 4,292 | 613.1 |
| 12 | #10 - GIBBONEY, Stew | United States | 3,950 | 564.3 |
| 12 | #4 - MAKOWSKI, Jim | United States | 3,950 | 564.3 |
| 14 | #24 - MILLER, Gregory | United States | 2,713 | 387.6 |
| 15 | #14 - BADER, Jeff | United States | 2,021 | 288.7 |
| 16 | #16 - SUTTLE, Penny | United States | 1,821 | 260.1 |
| 16 | #5 - DENNIS, Sean | United States | 1,821 | 260.1 |
| 16 | #18 - GLIATTI, Michael | United States | 1,821 | 260.1 |
| 16 | #22 - WELLS, Russell | United States | 1,821 | 260.1 |
| 16 | #15 - NOWAK, Lori | United States | 1,821 | 260.1 |
| 21 | #3 - CRABTREE, Chad | United States | 0 | 0.0 |
| 21 | #20 - MIDURA, Tim | United States | 0 | 0.0 |
| 21 | #12 - KUS, Ken | United States | 0 | 0.0 |
| 21 | #23 - BROWN, Thomas | United States | 0 | 0.0 |
Findlay, OH, United States