Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #9 - SEYMOUR, Joe | United States | 4,645 | 663.6 |
| 2 | #3 - CHRISTIAN, Bret | United States | 4,595 | 656.4 |
| 3 | #5 - CLOYD, Patrick | United States | 4,353 | 621.9 |
| 4 | #2 - BLOOM, Branden | United States | 4,342 | 620.3 |
| 5 | #1 - ARMSTRONG, Scott | United States | 3,697 | 528.1 |
| 6 | #6 - HAYNES, Gary | United States | 2,636 | 376.6 |
| 7 | #7 - PFEIFER, Grant | United States | 2,346 | 335.1 |
| 8 | #4 - CLAIR, Leroy | United States | 1,850 | 264.3 |
| 9 | #8 - RUBIN, Jeremy | United States | 777 | 111.0 |
Indianola, IA, United States