Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #9 - SEYMOUR, Joe | United States | 4,645 |
| 2 | #3 - CHRISTIAN, Bret | United States | 4,595 |
| 3 | #5 - CLOYD, Patrick | United States | 4,353 |
| 4 | #2 - BLOOM, Branden | United States | 4,342 |
| 5 | #1 - ARMSTRONG, Scott | United States | 3,697 |
| 6 | #6 - HAYNES, Gary | United States | 2,636 |
| 7 | #7 - PFEIFER, Grant | United States | 2,346 |
| 8 | #4 - CLAIR, Leroy | United States | 1,850 |
| 9 | #8 - RUBIN, Jeremy | United States | 777 |
Indianola, IA, United States