Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #3 - PETREHN, Paul | United States | 15,283 |
| 2 | #16 - DONNER, Nick | United States | 14,977 |
| 3 | #1 - PETREHN, Johnny | United States | 14,609 |
| 4 | #4 - BLOOM, Cory | United States | 13,882 |
| 5 | #2 - ZVADA, Joe | United States | 13,745 |
| 6 | #12 - MITCHELL, Steve | United States | 13,183 |
| 7 | #10 - KOHTZ, Landon | United States | 13,000 |
| 8 | #8 - WOOD, Bruce | United States | 12,975 |
| 9 | #19 - LEATHERMAN, Ben | United States | 12,631 |
| 10 | #15 - NELS, Andrew | United States | 12,361 |
| 11 | #6 - STRUTZ, Joey | United States | 12,109 |
| 12 | #17 - DUFF, Ryan | United States | 11,987 |
| 13 | #5 - RAYA, Shawn | United States | 11,797 |
| 14 | #41 - NELS, Albert | United States | 11,507 |
| 15 | #13 - COPAS, Spencer | United States | 10,417 |
| 16 | #28 - DRAUGHN, Ken | United States | 9,707 |
| 17 | #25 - SITKO, Steven | United States | 9,430 |
| 18 | #9 - BOUSSELOT, Matthew | United States | 9,216 |
| 19 | #37 - THOMAS, James | Australia | 8,434 |
| 20 | #14 - REUSCH, Dan | United States | 8,291 |
| 21 | #22 - SMART, Chris | United States | 8,102 |
| 22 | #40 - JAQUES, Tyler | United States | 7,968 |
| 23 | #29 - CRABTREE, Chad | United States | 7,448 |
| 24 | #11 - BRIMLEY, Jennifer | United States | 6,773 |
| 25 | #21 - STAMATS, Susan | United States | 6,507 |
| 26 | #31 - NEILL, Kelly | United States | 6,159 |
| 27 | #20 - LITTLE, Jacob | United States | 5,517 |
| 28 | #33 - BENNETT, Meredith | United States | 5,144 |
| 29 | #23 - HOSMER, Brad | United States | 4,771 |
| 30 | #39 - HEIDELBAUER, Chris | United States | 4,645 |
| 31 | #27 - LUTKUS, Janet | United States | 4,412 |
| 32 | #34 - RIEHLE, Jacob | United States | 3,517 |
| 33 | #32 - REEDER, Eric | United States | 3,497 |
| 34 | #30 - ROCHA, Kellie | United States | 3,384 |
| 35 | #24 - KELLER, Kelli | United States | 3,045 |
| 36 | #7 - KERBER, Rick | United States | 2,729 |
| 37 | #36 - DAVIS, Jason | United States | 2,219 |
| 38 | #35 - HALL, Dennis | United States | 2,082 |
| 39 | #26 - KERBER, Jennie | United States | 1,483 |
Battle Creek, MI, United States
Australia