Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #18 - HEARTSILL, Joe | United States | 3,859 |
| 2 | #4 - BLOOM, Cory | United States | 3,850 |
| 3 | #5 - ZVADA, Joe | United States | 3,815 |
| 4 | #2 - DONNER, Nick | United States | 3,574 |
| 5 | #9 - LEATHERMAN, Ben | United States | 3,412 |
| 6 | #11 - STRUTZ, Joey | United States | 3,184 |
| 7 | #40 - RUBIN, Jeremy | United States | 3,149 |
| 8 | #22 - SKINNER, Jobe | United States | 3,051 |
| 9 | #13 - RAYA, Shawn | United States | 2,931 |
| 10 | #28 - BENNETT, Meredith | United States | 2,795 |
| 11 | #20 - REUSCH, Dan | United States | 2,568 |
| 12 | #14 - CLOYD, Patrick | United States | 2,463 |
| 13 | #17 - SITKO, Steven | United States | 2,404 |
| 14 | #12 - DUFF, Ryan | United States | 2,328 |
| 15 | #1 - ANDERSON, Allen | United States | 2,256 |
| 16 | #8 - WOOD, Bruce | United States | 2,243 |
| 17 | #7 - KOHTZ, Landon | United States | 2,216 |
| 18 | #23 - CRABTREE, Chad | United States | 2,055 |
| 19 | #27 - LITTLE, Jacob | United States | 2,010 |
| 20 | #10 - BILLSON, Peg | United States | 1,911 |
| 21 | #16 - DRAUGHN, Ken | United States | 1,694 |
| 22 | #24 - BRIMLEY, Jennifer | United States | 1,675 |
| 23 | #6 - MITCHELL, Steve | United States | 1,536 |
| 24 | #37 - MILLER, Benjamin | United States | 1,485 |
| 25 | #15 - COPAS, Spencer | United States | 1,334 |
| 26 | #26 - JAY, Kenny | United States | 1,307 |
| 27 | #29 - HOSMER, Brad | United States | 1,278 |
| 28 | #39 - JAQUES, Tyler | United States | 1,220 |
| 29 | #31 - LUTKUS, Janet | United States | 689 |
| 30 | #30 - HEIDELBAUER, Chris | United States | 672 |
| 31 | #33 - REEDER, Eric | United States | 579 |
| 32 | #36 - KERBER, Rick | United States | 234 |
| 33 | #25 - STAMATS, Susan | United States | 0 |
| 34 | #21 - SMART, Chris | United States | 0 |
Battle Creek, MI, United States