Competition Totals
| Rank | Pilot | Total | 1 JDG Final | 2 FON Final | 3 JDG Final | 4 XDI Final |
| 1. | 3,859 | 995 | 892 | 972 | 1,000 | |
| 2. | 3,850 | 994 | 987 | 928 | 941 | |
| 3. | 3,815 | 997 | 911 | 977 | 930 | |
| 4. | 3,574 | 991 | 816 | 891 | 876 | |
| 5. | 3,412 | 990 | 823 | 860 | 739 | |
| 6. | 3,184 | 913 | 734 | 925 | 612 | |
| 7. | 3,149 | 1,000 | 911 | 800 | 438 | |
| 8. | 3,051 | 469 | 1,000 | 789 | 793 | |
| 9. | 2,931 | 932 | 905 | 1,000 | 94 | |
| 10. | 2,795 | 500 | 438 | 982 | 875 | |
| 11. | 2,568 | 924 | 306 | 838 | 500 | |
| 12. | 2,463 | 977 | 861 | 344 | 281 | |
| 13. | 2,404 | 785 | 570 | 406 | 643 | |
| 14. | 2,328 | 375 | 854 | 531 | 568 | |
| 15. | 2,256 | 94 | 531 | 814 | 817 | |
| 16. | 2,243 | 622 | 809 | 281 | 531 | |
| 17. | 2,216 | 406 | 734 | 500 | 576 | |
| 18. | 2,055 | 531 | 469 | 375 | 680 | |
| 19. | 2,010 | 916 | 156 | 469 | 469 | |
| 20. | 1,911 | 344 | 281 | 639 | 647 | |
| 21. | 1,694 | 188 | 500 | 992 | 14 | |
| 22. | 1,675 | 950 | 250 | 225 | 250 | |
| 23. | 1,536 | 156 | 848 | 219 | 313 | |
| 24. | 1,485 | 875 | 78 | 438 | 94 | |
| 25. | 1,334 | 281 | 188 | 771 | 94 | |
| 26. | 1,307 | 313 | 275 | 313 | 406 | |
| 27. | 1,278 | 250 | 313 | 156 | 559 | |
| 28. | 1,220 | 438 | 219 | 188 | 375 | |
| 29. | 689 | 63 | 344 | 63 | 219 | |
| 30. | 672 | 125 | 78 | 125 | 344 | |
| 31. | 579 | 219 | 78 | 94 | 188 | |
| 32. | 234 | 31 | 78 | 31 | 94 | |
| 33. | 0 | 0 | 0 | 0 | 0 | |
| 34. | 0 | 0 | 0 | 0 | 0 | |
| Checksums | 2390 | 0151 | 5006 | 8867 | ||
Battle Creek, MI, United States