Competition Totals
| Rank | Pilot | Total | 1 FIN Official | 2 HWZ Official | 3 3DT Official | 4 FON Official | 5 FIN Official | 6 FON Official | 7 MDD Official | 8 HWZ Official | 9 APT Official | 10 LRN Official | 11 FON Official | 12 FIN Official | 13 GBM Official | 14 HWZ Official | 15 ELB Official | 16 FON Official | 17 PDG Official |
| 1. | 13,998 | 541 | 635 | 905 | 897 | 925 | 907 | 914 | 728 | 1,000 | 1,000 | 1,000 | 500 | 550 | 961 | 977 | 898 | 660 | |
| 2. | 13,492 | 728 | 390 | 883 | 920 | 999 | 941 | 459 | 915 | 991 | 895 | 798 | 840 | 973 | 993 | 987 | 604 | 176 | |
| 3. | 12,783 | 764 | 686 | 614 | 915 | 988 | 971 | 1,000 | 815 | 540 | 739 | 702 | 866 | 550 | 982 | 801 | 350 | 500 | |
| 4. | 12,778 | 880 | 621 | 771 | 993 | 955 | 891 | 918 | 840 | 975 | 791 | 881 | 525 | 858 | 866 | 425 | 500 | 88 | |
| 5. | 12,267 | 818 | 317 | 999 | 904 | 1,000 | 516 | 814 | 861 | 966 | 756 | 714 | 425 | 955 | 175 | 990 | 910 | 147 | |
| 6. | 12,137 | 870 | 875 | 244 | 998 | 738 | 415 | 855 | 390 | 780 | 497 | 857 | 698 | 1,000 | 949 | 982 | 989 | 0 | |
| 7. | 11,727 | 638 | 463 | 488 | 766 | 661 | 668 | 409 | 946 | 648 | 843 | 73 | 973 | 550 | 874 | 955 | 785 | 987 | |
| 8. | 11,488 | 514 | 580 | 885 | 922 | 293 | 975 | 659 | 832 | 981 | 24 | 667 | 954 | 550 | 500 | 163 | 989 | 1,000 | |
| 9. | 10,751 | 703 | 598 | 341 | 122 | 681 | 488 | 898 | 641 | 268 | 497 | 786 | 587 | 972 | 597 | 651 | 921 | 1,000 | |
| 10. | 10,689 | 463 | 415 | 837 | 901 | 512 | 781 | 459 | 1,000 | 195 | 366 | 427 | 898 | 550 | 400 | 983 | 921 | 581 | |
| 11. | 10,685 | 606 | 341 | 683 | 975 | 463 | 861 | 901 | 244 | 586 | 329 | 317 | 1,000 | 750 | 375 | 450 | 830 | 974 | |
| 12. | 10,684 | 366 | 1,000 | 696 | 341 | 183 | 811 | 459 | 268 | 834 | 617 | 869 | 50 | 550 | 1,000 | 999 | 785 | 856 | |
| 13. | 10,625 | 195 | 527 | 576 | 817 | 146 | 642 | 459 | 976 | 488 | 791 | 463 | 848 | 774 | 945 | 350 | 706 | 922 | |
| 14. | 10,525 | 808 | 677 | 366 | 888 | 244 | 722 | 853 | 317 | 293 | 930 | 341 | 350 | 550 | 525 | 1,000 | 921 | 740 | |
| 15. | 10,198 | 898 | 852 | 512 | 627 | 122 | 317 | 459 | 463 | 811 | 669 | 619 | 954 | 844 | 889 | 163 | 300 | 699 | |
| 16. | 10,169 | 244 | 244 | 605 | 366 | 889 | 463 | 892 | 997 | 390 | 244 | 786 | 542 | 976 | 350 | 975 | 1,000 | 206 | |
| 17. | 10,041 | 390 | 627 | 463 | 764 | 723 | 617 | 459 | 626 | 735 | 930 | 366 | 350 | 550 | 225 | 992 | 525 | 699 | |
| 18. | 9,599 | 488 | 488 | 733 | 998 | 439 | 146 | 863 | 600 | 146 | 843 | 702 | 639 | 550 | 866 | 163 | 876 | 59 | |
| 19. | 8,850 | 583 | 798 | 651 | 122 | 390 | 171 | 459 | 812 | 617 | 439 | 738 | 962 | 550 | 425 | 525 | 167 | 441 | |
| 20. | 8,802 | 701 | 621 | 85 | 122 | 981 | 1,000 | 459 | 913 | 341 | 415 | 427 | 770 | 550 | 150 | 957 | 75 | 235 | |
| 21. | 8,535 | 268 | 745 | 268 | 853 | 98 | 659 | 459 | 398 | 171 | 497 | 98 | 837 | 550 | 661 | 375 | 977 | 621 | |
| 22. | 8,511 | 1,000 | 584 | 195 | 317 | 759 | 903 | 459 | 488 | 700 | 183 | 146 | 300 | 550 | 50 | 972 | 75 | 830 | |
| 23. | 8,424 | 341 | 220 | 85 | 122 | 73 | 937 | 459 | 195 | 777 | 878 | 714 | 175 | 550 | 637 | 1,000 | 627 | 634 | |
| 24. | 8,187 | 49 | 122 | 644 | 390 | 929 | 439 | 459 | 24 | 843 | 497 | 774 | 100 | 550 | 475 | 987 | 493 | 412 | |
| 25. | 7,997 | 317 | 602 | 630 | 293 | 220 | 378 | 801 | 954 | 533 | 497 | 268 | 125 | 550 | 450 | 801 | 225 | 353 | |
| 26. | 7,703 | 833 | 37 | 317 | 488 | 268 | 341 | 459 | 512 | 778 | 529 | 122 | 475 | 891 | 900 | 163 | 325 | 265 | |
| 27. | 7,620 | 415 | 623 | 171 | 122 | 317 | 806 | 459 | 533 | 317 | 626 | 591 | 200 | 550 | 250 | 500 | 375 | 765 | |
| 28. | 7,537 | 690 | 98 | 85 | 268 | 941 | 512 | 459 | 719 | 49 | 220 | 595 | 825 | 550 | 913 | 163 | 450 | 0 | |
| 29. | 7,489 | 439 | 707 | 427 | 1,000 | 366 | 220 | 459 | 293 | 512 | 390 | 293 | 325 | 550 | 851 | 163 | 200 | 294 | |
| 30. | 7,364 | 98 | 268 | 1,000 | 122 | 488 | 882 | 931 | 220 | 451 | 281 | 524 | 225 | 550 | 707 | 163 | 425 | 29 | |
| 31. | 7,063 | 146 | 512 | 654 | 601 | 415 | 98 | 459 | 122 | 451 | 98 | 244 | 647 | 550 | 325 | 933 | 808 | 0 | |
| 32. | 6,530 | 122 | 366 | 619 | 244 | 563 | 49 | 459 | 767 | 97 | 704 | 547 | 150 | 550 | 300 | 475 | 400 | 118 | |
| 33. | 6,486 | 24 | 73 | 390 | 722 | 635 | 975 | 459 | 415 | 220 | 329 | 390 | 75 | 550 | 200 | 325 | 175 | 529 | |
| 34. | 6,419 | 293 | 742 | 293 | 122 | 951 | 378 | 817 | 366 | 244 | 913 | 49 | 263 | 550 | 25 | 163 | 250 | 0 | |
| 35. | 6,327 | 73 | 146 | 513 | 512 | 630 | 244 | 459 | 73 | 366 | 134 | 220 | 375 | 550 | 800 | 400 | 450 | 382 | |
| 36. | 6,227 | 935 | 195 | 85 | 463 | 584 | 258 | 0 | 439 | 895 | 134 | 171 | 25 | 823 | 100 | 163 | 75 | 882 | |
| 37. | 5,807 | 530 | 37 | 85 | 97 | 341 | 293 | 459 | 341 | 616 | 281 | 488 | 263 | 550 | 75 | 730 | 150 | 471 | |
| 38. | 5,327 | 220 | 602 | 220 | 730 | 49 | 195 | 459 | 49 | 73 | 183 | 195 | 400 | 550 | 890 | 163 | 75 | 274 | |
| 39. | 5,030 | 512 | 439 | 427 | 122 | 24 | 73 | 459 | 98 | 415 | 49 | 512 | 787 | 550 | 125 | 163 | 275 | 0 | |
| 40. | 4,210 | 171 | 293 | 655 | 439 | 183 | 122 | 853 | 171 | 98 | 582 | 643 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41. | 4,151 | 532 | 171 | 85 | 122 | 879 | 24 | 459 | 86 | 24 | 73 | 24 | 609 | 550 | 275 | 163 | 75 | 0 | |
| Checksums | 7118 | 9846 | 1035 | 2998 | 6762 | 7340 | 4237 | 3119 | 2065 | 0722 | 2667 | 9443 | 6049 | 1902 | 7213 | 6678 | 1486 | ||
Marmande (47), France
United Kingdom
Italy