Competition Totals
| Rank | Pilot | Total | 1 FON Final | 2 FIN Final | 3 HWZ Final | 4 HWZ Final | 5 PDG Final | 6 JDG Final |
| 1. | 5,324 | 1,000 | 872 | 978 | 1,000 | 474 | 1,000 | |
| 2. | 4,450 | 817 | 822 | 609 | 640 | 777 | 785 | |
| 3. | 4,141 | 853 | 1,000 | 599 | 810 | 721 | 158 | |
| 4. | 3,791 | 132 | 749 | 688 | 962 | 944 | 316 | |
| 5. | 3,774 | 929 | 679 | 859 | 53 | 263 | 991 | |
| 6. | 3,735 | 969 | 368 | 368 | 668 | 721 | 641 | |
| 7. | 3,624 | 132 | 474 | 474 | 687 | 1,000 | 857 | |
| 8. | 3,478 | 526 | 596 | 1,000 | 725 | 526 | 105 | |
| 9. | 3,366 | 263 | 526 | 532 | 640 | 421 | 984 | |
| 10. | 3,012 | 474 | 808 | 158 | 158 | 888 | 526 | |
| 11. | 2,994 | 845 | 133 | 526 | 211 | 805 | 474 | |
| 12. | 2,944 | 992 | 263 | 636 | 474 | 158 | 421 | |
| 13. | 2,906 | 518 | 80 | 316 | 526 | 665 | 801 | |
| 14. | 2,446 | 291 | 53 | 53 | 263 | 916 | 870 | |
| 15. | 2,390 | 132 | 421 | 934 | 535 | 105 | 263 | |
| 16. | 2,206 | 421 | 316 | 105 | 368 | 53 | 943 | |
| 17. | 2,157 | 368 | 211 | 421 | 421 | 368 | 368 | |
| 18. | 1,930 | 132 | 955 | 211 | 105 | 316 | 211 | |
| 19. | 1,780 | 311 | 626 | 263 | 316 | 211 | 53 | |
| Checksums | 6458 | 7188 | 3893 | 8582 | 7355 | 7547 | ||
Grudziadz, Poland
Lithuania