Competition Totals
| Rank | Pilot | Total | 1 PDG Final | 2 JDG Final | 3 JDG Final | 4 CRT Final | 5 JDG Final | 6 GBM Final | 7 FON Final | 8 FON Final | 9 ANG Final | 10 RTA Final | 11 PDG Final | 12 XDT Final | 13 FIN Final | 14 JDG Final | 15 3DT Final | 16 HWZ Final | 17 FON Final | 18 PDG Final | 19 MDD Final |
| 1. | 16,014 | 714 | 727 | 662 | 1,000 | 988 | 514 | 1,000 | 738 | 885 | 888 | 702 | 961 | 1,000 | 644 | 763 | 974 | 854 | 1,000 | 1,000 | |
| 2. | 14,185 | 783 | 845 | 964 | 994 | 646 | 936 | 917 | 607 | 566 | 797 | 476 | 929 | 286 | 984 | 763 | 381 | 945 | 767 | 599 | |
| 3. | 13,889 | 810 | 1,000 | 844 | 746 | 866 | 514 | 917 | 726 | 765 | 841 | 381 | 1,000 | 453 | 751 | 739 | 333 | 1,000 | 529 | 674 | |
| 4. | 13,883 | 1,000 | 913 | 645 | 607 | 381 | 1,000 | 524 | 988 | 849 | 1,000 | 572 | 951 | 905 | 476 | 525 | 476 | 945 | 914 | 212 | |
| 5. | 12,803 | 333 | 286 | 890 | 870 | 1,000 | 514 | 607 | 929 | 476 | 956 | 238 | 537 | 849 | 772 | 569 | 937 | 890 | 471 | 679 | |
| 6. | 12,756 | 577 | 755 | 429 | 691 | 476 | 922 | 731 | 869 | 429 | 885 | 620 | 925 | 892 | 647 | 381 | 827 | 799 | 353 | 548 | |
| 7. | 12,704 | 190 | 333 | 524 | 996 | 933 | 714 | 917 | 1,000 | 1,000 | 709 | 668 | 953 | 333 | 958 | 1,000 | 1,000 | 476 | 0 | 0 | |
| 8. | 12,205 | 381 | 143 | 95 | 620 | 286 | 978 | 834 | 631 | 749 | 982 | 1,000 | 583 | 994 | 381 | 476 | 964 | 381 | 807 | 920 | |
| 9. | 11,267 | 429 | 978 | 838 | 983 | 674 | 514 | 710 | 286 | 526 | 381 | 429 | 987 | 238 | 793 | 668 | 286 | 744 | 591 | 212 | |
| 10. | 10,829 | 714 | 825 | 333 | 963 | 688 | 514 | 48 | 667 | 238 | 286 | 921 | 524 | 524 | 806 | 286 | 966 | 333 | 781 | 412 | |
| 11. | 10,206 | 974 | 984 | 356 | 48 | 961 | 514 | 710 | 524 | 524 | 143 | 696 | 190 | 999 | 333 | 590 | 907 | 48 | 493 | 212 | |
| 12. | 9,547 | 143 | 95 | 1,000 | 524 | 333 | 514 | 453 | 381 | 333 | 971 | 789 | 622 | 651 | 190 | 238 | 682 | 863 | 294 | 471 | |
| 13. | 8,960 | 804 | 476 | 535 | 238 | 429 | 765 | 190 | 476 | 812 | 376 | 190 | 238 | 95 | 702 | 717 | 190 | 963 | 235 | 529 | |
| 14. | 7,987 | 524 | 429 | 662 | 381 | 663 | 514 | 333 | 333 | 286 | 190 | 524 | 429 | 190 | 143 | 579 | 238 | 561 | 118 | 890 | |
| 15. | 7,812 | 238 | 936 | 238 | 476 | 238 | 514 | 453 | 143 | 669 | 627 | 995 | 476 | 143 | 1,000 | 333 | 95 | 238 | 0 | 0 | |
| 16. | 7,786 | 783 | 238 | 885 | 333 | 95 | 514 | 565 | 213 | 95 | 524 | 95 | 143 | 48 | 286 | 524 | 429 | 286 | 914 | 816 | |
| 17. | 7,453 | 931 | 190 | 143 | 190 | 143 | 780 | 143 | 833 | 381 | 429 | 286 | 72 | 453 | 524 | 190 | 853 | 524 | 176 | 212 | |
| 18. | 7,304 | 286 | 524 | 286 | 143 | 190 | 514 | 381 | 429 | 491 | 95 | 860 | 196 | 827 | 429 | 429 | 524 | 429 | 59 | 212 | |
| 19. | 6,038 | 476 | 381 | 476 | 286 | 676 | 514 | 238 | 95 | 190 | 238 | 143 | 381 | 797 | 95 | 95 | 143 | 190 | 412 | 212 | |
| 20. | 5,484 | 95 | 777 | 165 | 429 | 524 | 514 | 286 | 48 | 95 | 333 | 48 | 72 | 991 | 238 | 48 | 678 | 143 | 0 | 0 | |
| 21. | 2,610 | 48 | 48 | 48 | 95 | 48 | 514 | 95 | 190 | 95 | 48 | 333 | 333 | 381 | 48 | 143 | 48 | 95 | 0 | 0 | |
| Checksums | 8600 | 5270 | 1388 | 3249 | 1073 | 4971 | 4174 | 4378 | 4239 | 7591 | 7673 | 0936 | 8012 | 6196 | 9944 | 3104 | 6794 | 1860 | 9706 | ||
Grudziądz, Poland
Lithuania
Latvia