Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #1 - MICELI, Federico | Italy | 25,261 |
| 2 | #10 - CUENOT, Paul | France | 23,081 |
| 3 | #3 - BARBIERI, Edoardo | Italy | 21,373 |
| 4 | #2 - PAGNI, Federico | Italy | 19,737 |
| 5 | #6 - MONTEMURRO, Guido | Italy | 18,326 |
| 6 | #5 - MOSCARA, Raffael | Italy | 17,703 |
| 7 | #9 - GOLAWSKI, Lukasz | Poland | 16,999 |
| 8 | #11 - KARLSTROM, Kenneth | United Kingdom | 16,489 |
| 9 | #4 - CURTI, Filippo | Italy | 15,677 |
| 10 | #8 - OBIEGLO, Susanna | Germany | 15,610 |
| 11 | #12 - KEREMOGLU, Ismail | Turkey | 11,177 |
| 12 | #7 - STEFANINI, Massimo | Italy | 7,913 |
Serristori Airfield, Italy
France
Poland
United Kingdom
Germany
Turkey