Competition Totals
| Rank | Pilot | Total | 1 PDG Final | 2 HWZ Final | 3 HWZ Final | 4 XDD Final | 5 RTA Final | 6 MDD Final | 7 FON Final | 8 APT Final | 9 CRT Final | 10 FON Final | 11 HWZ Final | 12 RTA Final | 13 XDT Final | 14 GBM Final | 15 FON Final | 16 ELB Final | 17 PDG Final | 18 JDG Final | 19 CRT Final | 20 FON Final | 21 HWZ Final | 22 MDT Final | 23 FIN Final | 24 XDD Final | 25 MDD Final | 26 FIN Final | 27 PDG Final | 28 JDG Final | 29 JDG Final | 30 HWZ Final | 31 3DT Final | 32 FON Final |
| 1. | 25,261 | 500 | 750 | 583 | 417 | 873 | 1,000 | 250 | 675 | 997 | 760 | 616 | 1,000 | 855 | 849 | 500 | 989 | 997 | 885 | 628 | 1,000 | 922 | 957 | 1,000 | 840 | 963 | 866 | 583 | 966 | 583 | 964 | 834 | 659 | |
| 2. | 23,081 | 981 | 625 | 500 | 250 | 583 | 772 | 620 | 793 | 1,000 | 400 | 634 | 762 | 500 | 660 | 762 | 986 | 882 | 583 | 679 | 741 | 857 | 583 | 830 | 633 | 794 | 583 | 1,000 | 744 | 1,000 | 583 | 761 | 1,000 | |
| 3. | 21,373 | 333 | 887 | 668 | -667 | 643 | 417 | 1,000 | 1,000 | 778 | 250 | 333 | 1,000 | 836 | 1,000 | 1,000 | 1,000 | 417 | 631 | 592 | 924 | 250 | 1,000 | 83 | 833 | 905 | 1,000 | 626 | 623 | 883 | 1,000 | 586 | 542 | |
| 4. | 19,737 | 595 | 167 | 907 | 729 | 1,000 | 749 | 500 | 775 | 973 | 692 | 142 | 955 | 83 | 300 | 583 | 83 | 1,000 | 250 | 1,000 | 417 | 583 | 417 | 669 | 976 | 1,000 | 417 | 500 | 250 | 801 | 250 | 1,000 | 974 | |
| 5. | 18,326 | 917 | 250 | 959 | 852 | 83 | 217 | 877 | 809 | 500 | 583 | 542 | 417 | 167 | 300 | 937 | 250 | 919 | 969 | 583 | 167 | 1,000 | 333 | 500 | 633 | 300 | 333 | 914 | 890 | 500 | 500 | 583 | 542 | |
| 6. | 17,703 | 250 | 1,000 | 167 | 167 | 717 | 970 | 333 | 333 | 167 | 1,000 | 1,000 | 806 | 1,000 | 853 | 167 | 336 | 903 | 885 | 879 | 167 | 167 | 500 | 900 | 633 | 755 | 167 | 167 | 583 | 250 | 897 | 167 | 417 | |
| 7. | 16,999 | 885 | 583 | 417 | 771 | 417 | 217 | 583 | 417 | 733 | 417 | 83 | 333 | 839 | 500 | 909 | 500 | 263 | 417 | 333 | 892 | 500 | 866 | 718 | 633 | 500 | 500 | 770 | 417 | 333 | 670 | 250 | 333 | |
| 8. | 16,489 | 125 | 417 | 1,000 | 866 | 500 | 751 | 777 | 250 | 333 | 125 | 542 | 500 | 648 | 583 | 333 | 583 | 217 | 500 | 417 | 583 | 333 | 167 | 250 | 633 | 300 | 986 | 417 | 333 | 922 | 417 | 903 | 778 | |
| 9. | 15,677 | 583 | 83 | 896 | 1,000 | 333 | 217 | 417 | 500 | 250 | 816 | 250 | 583 | 333 | 300 | 417 | 417 | 217 | 83 | 500 | 500 | 417 | 756 | 583 | 633 | 300 | 680 | 597 | 167 | 664 | 998 | 233 | 954 | |
| 10. | 15,610 | 417 | 910 | 83 | 83 | 762 | 583 | 583 | 583 | 583 | 830 | 593 | 167 | 583 | 300 | 969 | 926 | 500 | 333 | 250 | 687 | 700 | 886 | 417 | 633 | 583 | 250 | 250 | 83 | 167 | 333 | 500 | 83 | |
| 11. | 11,177 | 0 | 500 | 333 | 583 | -630 | 500 | 83 | 167 | 83 | 333 | 968 | 167 | 417 | 300 | 167 | 333 | 217 | 1,000 | 83 | 167 | 924 | 83 | 167 | 633 | 300 | 798 | 333 | 1,000 | 417 | 167 | 417 | 167 | |
| 12. | 7,913 | 0 | 333 | 250 | 500 | 167 | 217 | 67 | 83 | 417 | 125 | 392 | 167 | 250 | 988 | 167 | 167 | 217 | 167 | 167 | 308 | 83 | 250 | 333 | 633 | 300 | 83 | 83 | 500 | 83 | 83 | 83 | 250 | |
| Checksums | 4259 | 2272 | 0737 | 9946 | 5005 | 0886 | 8968 | 5426 | 8951 | 5295 | 3304 | 5400 | 1960 | 2143 | 3180 | 2349 | 6842 | 4765 | 2836 | 9950 | 5343 | 7608 | 7602 | 0867 | 8557 | 3586 | 0262 | 3278 | 1800 | 7637 | 9235 | 9359 | ||
Serristori Airfield, Italy
France
Poland
United Kingdom
Germany
Turkey