Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #12 - CUSICK, James | United States | 4,675 |
| 2 | #1 - MITCHELL, Steve | United States | 4,528 |
| 3 | #13 - LEATHERMAN, Ben | United States | 4,295 |
| 4 | #7 - ZVADA, Joe | United States | 4,278 |
| 5 | #6 - MILLER, Benjamin | United States | 3,923 |
| 6 | #5 - DALE, Paul | United States | 3,752 |
| 7 | #3 - GAUTHIER, Travis | United States | 3,675 |
| 8 | #32 - COPAS, Spencer | United States | 3,552 |
| 9 | #4 - EGERTON, Drew | United States | 3,517 |
| 10 | #11 - MCKENZIE, Dawn | United States | 3,506 |
| 11 | #10 - ROSENBAUM, Henry | United States | 3,376 |
| 12 | #16 - O'BRIEN, Michael | United States | 3,368 |
| 13 | #2 - EMICH, Michael | United States | 3,286 |
| 14 | #19 - STERNER, William | United States | 3,223 |
| 15 | #9 - RAYA, Shawn | United States | 3,170 |
| 16 | #14 - BENNETT, Meredith | United States | 3,074 |
| 17 | #23 - CASS, Gary | United States | 3,053 |
| 18 | #29 - WHITBY, Gary | United States | 2,775 |
| 19 | #31 - COPAS, Jerry | United States | 2,692 |
| 20 | #33 - COX, Justin | United States | 2,619 |
| 21 | #8 - SMART, Chris | United States | 2,547 |
| 22 | #18 - REEDER, Eric | United States | 2,500 |
| 23 | #24 - BURDUE, Bradley | United States | 2,367 |
| 24 | #15 - LUTKUS, Janet | United States | 2,311 |
| 25 | #21 - FELTY, Paul | United States | 2,230 |
| 26 | #22 - COX, Jordan | United States | 2,211 |
| 27 | #30 - BARNUM, Andrew | United States | 1,982 |
| 28 | #20 - JONARD II, Alex | United States | 1,926 |
| 29 | #27 - ROBEY, Sam | United States | 1,776 |
| 30 | #35 - TYLER, Jake | United States | 1,579 |
| 31 | #26 - MILLER, Gregory | United States | 1,349 |
| 32 | #17 - PROVOST, Jason | United States | 1,097 |
| 33 | #25 - SERGE, BRIAN | United States | 440 |
Conner Prairie, Fishers IN, United States