Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #32 - RAYA, Shawn | United States | 3,000 |
| 2 | #11 - O'BRIEN, Michael | United States | 2,854 |
| 3 | #4 - SMART, Chris | United States | 2,758 |
| 4 | #14 - EGERTON, Drew | United States | 2,717 |
| 5 | #21 - ROBEY, Sam | United States | 2,271 |
| 6 | #7 - COX, Jordan | United States | 2,228 |
| 7 | #6 - GAUTHIER, Travis | United States | 2,221 |
| 8 | #13 - BARNUM, Andrew | United States | 2,188 |
| 9 | #3 - LEATHERMAN, Ben | United States | 2,188 |
| 10 | #1 - CUSICK, James | United States | 1,988 |
| 11 | #19 - GAINES, Randi | United States | 1,988 |
| 12 | #26 - FELTY, Paul | United States | 1,988 |
| 13 | #9 - EMICH, Michael | United States | 1,988 |
| 14 | #15 - LUTKUS, Janet | United States | 1,988 |
| 15 | #25 - EMERICK, Lee | United States | 1,988 |
| 16 | #35 - SANDLIN, Anthony | United States | 1,988 |
| 17 | #28 - PROVOST, Jason | United States | 1,988 |
| 18 | #29 - SASSER, Daniel | United States | 1,988 |
| 19 | #12 - MILLER, Gregory | United States | 1,988 |
| 20 | #18 - BROWNELL, Lynn | United States | 1,988 |
| 21 | #5 - MILLER, Benjamin | United States | 1,988 |
| 22 | #30 - COPAS, Jerry | United States | 1,988 |
| 23 | #2 - MITCHELL, Steve | United States | 1,988 |
| 24 | #20 - SIMONYE, Curtis | United States | 1,988 |
| 25 | #17 - MCKENZIE, Dawn | United States | 1,988 |
| 26 | #10 - DALE, Paul | United States | 1,988 |
| 27 | #31 - COPAS, Spencer | United States | 1,988 |
| 28 | #22 - REEDER, Eric | United States | 1,988 |
| 29 | #27 - JACKSON, Zack | United States | 1,988 |
| 30 | #23 - SEMLER, Jack | United States | 767 |
Conner Prairie, Fishers IN, United States