Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #6 - EVANS, Ryan | United States | 2,606 | 868.7 |
| 2 | #15 - VAVRA, William | United States | 2,479 | 826.3 |
| 3 | #1 - AZEVEDO, Ken | United States | 2,397 | 799.0 |
| 4 | #10 - MUMM, Karalyn | United States | 2,093 | 697.7 |
| 5 | #3 - CASACELI, Chris | United States | 2,025 | 675.0 |
| 6 | #2 - BURNS, Robert | United States | 1,954 | 651.3 |
| 7 | #8 - IRWIN, Pat | United States | 1,902 | 634.0 |
| 8 | #7 - GRAUBERGER, Sheldon | United States | 1,857 | 619.0 |
| 9 | #14 - SWENSON, Zoe | United States | 1,830 | 610.0 |
| 10 | #11 - NELSON, Greg | United States | 1,806 | 602.0 |
| 11 | #5 - DAVIS, Kearney | United States | 1,370 | 456.7 |
| 12 | #9 - JAMES, Russell | United States | 1,101 | 367.0 |
| 13 | #16 - WELLS, Phil | United States | 1,101 | 367.0 |
| 14 | #4 - CASSIDY, Ron | United States | 0 | 0.0 |
Lovelock, Nevada, United States