Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #7 - ARMSTRONG, Scott | United States | 2,974 |
| 2 | #9 - ISLEY, Todd | United States | 2,926 |
| 3 | #16 - CHRISTIAN, Bret | United States | 2,815 |
| 4 | #30 - SEYMOUR, Joe | United States | 2,778 |
| 5 | #34 - THOMPSON, Luke | United States | 2,628 |
| 6 | #19 - JAMES, Andrew | United States | 2,514 |
| 7 | #29 - SANDERS., Chase | United States | 2,433 |
| 8 | #8 - CLOYD, Patrick | United States | 2,351 |
| 9 | #10 - RUBIN, Jeremy | United States | 2,347 |
| 10 | #38 - FENSTER, Matt | United States | 2,272 |
| 11 | #2 - PFEIFER, Holly | United States | 2,259 |
| 12 | #13 - CRAIG, Brad | United States | 2,256 |
| 13 | #4 - SHELTON, Jonathan | United States | 2,198 |
| 14 | #33 - JONES, Jason | United States | 2,044 |
| 15 | #21 - HOCH, Darcy | United States | 2,023 |
| 16 | #26 - BLOOM, Cory | United States | 1,979 |
| 17 | #20 - GEBHART, Aaron | United States | 1,952 |
| 18 | #27 - JAY, Kenny | United States | 1,907 |
| 19 | #17 - FOELSKE, Aaron | United States | 1,509 |
| 20 | #15 - OBERMAN, Michael | United States | 1,279 |
| 21 | #31 - HASTIE, Todd | United States | 1,279 |
| 22 | #25 - STONE, Randy | United States | 1,279 |
| 23 | #1 - CLAIR, Leroy | United States | 1,279 |
| 24 | #12 - DAVIS, Jason | United States | 1,279 |
| 25 | #28 - CLEMONS, Bill | United States | 1,279 |
| 26 | #14 - JONES, Samson | United States | 1,279 |
| 27 | #40 - HARTMAN, Theo | United States | 1,279 |
| 28 | #32 - BERTSCH, Christine | United States | 1,279 |
| 29 | #35 - CLEMONS, Benji | United States | 1,279 |
| 30 | #3 - KING, Jeremy | United States | 1,279 |
| 31 | #24 - EDGERTON, Scott | United States | 1,279 |
| 32 | #18 - RICKE, Tom | United States | 1,279 |
| 33 | #37 - PFEIFER, Grant | United States | 1,279 |
| 34 | #22 - APPENZELLER, Al | United States | 0 |
| 35 | #23 - BLOOM, Branden | United States | 0 |
Lake Red Rock, United States