Competition Totals
| Rank | Pilot | Total | 1 FIN Official | 2 JDG Official | 3 JDG Official | 4 FIN Official | 5 JDG Official | 6 JDG Official |
| 1. | 5,759 | 928 | 989 | 857 | 997 | 1,000 | 988 | |
| 2. | 5,737 | 971 | 998 | 1,000 | 1,000 | 858 | 910 | |
| 3. | 5,599 | 993 | 960 | 851 | 980 | 869 | 946 | |
| 4. | 5,233 | 1,000 | 722 | 773 | 824 | 914 | 1,000 | |
| 5. | 4,911 | 829 | 955 | 869 | 552 | 724 | 982 | |
| 6. | 4,905 | 916 | 1,000 | 954 | 523 | 645 | 867 | |
| 7. | 4,757 | 440 | 480 | 962 | 993 | 952 | 930 | |
| 8. | 4,505 | 885 | 993 | 975 | 514 | 560 | 578 | |
| 9. | 4,052 | 976 | 520 | 994 | 514 | 519 | 529 | |
| 10. | 3,952 | 577 | 945 | 916 | 514 | 481 | 519 | |
| 11. | 3,741 | 969 | 687 | 480 | 514 | 535 | 556 | |
| 12. | 3,249 | 480 | 756 | 440 | 514 | 520 | 539 | |
| 13. | 3,203 | 240 | 200 | 180 | 990 | 820 | 773 | |
| 14. | 2,977 | 240 | 970 | 924 | 281 | 281 | 281 | |
| 15. | 2,838 | 663 | 812 | 520 | 281 | 281 | 281 | |
| 16. | 2,809 | 520 | 400 | 360 | 514 | 534 | 481 | |
| 17. | 2,208 | 240 | 200 | 925 | 281 | 281 | 281 | |
| 18. | 2,207 | 524 | 440 | 400 | 281 | 281 | 281 | |
| 19. | 1,670 | 0 | 0 | 0 | 514 | 559 | 597 | |
| 20. | 1,463 | 240 | 200 | 180 | 281 | 281 | 281 | |
| 20. | 1,463 | 240 | 200 | 180 | 281 | 281 | 281 | |
| 20. | 1,463 | 240 | 200 | 180 | 281 | 281 | 281 | |
| 20. | 1,463 | 240 | 200 | 180 | 281 | 281 | 281 | |
| 20. | 1,463 | 240 | 200 | 180 | 281 | 281 | 281 | |
| 20. | 1,463 | 240 | 200 | 180 | 281 | 281 | 281 | |
| 20. | 1,463 | 240 | 200 | 180 | 281 | 281 | 281 | |
| 27. | 843 | 0 | 0 | 0 | 281 | 281 | 281 | |
| 28. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Checksums | 2463 | 5593 | 9019 | 3209 | 2133 | 6564 | ||
Nowy Targ i okolice, Poland
Hungary
Latvia
Lithuania