Competition Totals
| Rank | Pilot | Total | 1 FIN Final | 2 HWZ Final | 3 PDG Final | 4 JDG Final | 5 HWZ Final | 6 HWZ Final | 7 PDG Final | 8 JDG Final | 9 JDG Final | 10 JDG Final | 11 MDT Final | 12 HWZ Final | 13 JDG Final |
| 1. | 8,728 | 945 | 360 | 480 | 993 | 440 | 749 | 966 | 1,000 | 120 | 200 | 1,000 | 604 | 871 | |
| 2. | 8,647 | 480 | 320 | 520 | 582 | 965 | 904 | 868 | 815 | 906 | 783 | 754 | 375 | 375 | |
| 3. | 8,630 | 616 | 440 | 360 | 901 | 871 | 771 | 320 | 807 | 653 | 480 | 841 | 570 | 1,000 | |
| 4. | 8,605 | 607 | 480 | 440 | 280 | 819 | 534 | 838 | 997 | 837 | 596 | 710 | 812 | 655 | |
| 5. | 8,531 | 883 | 811 | 584 | 1,000 | 120 | 40 | 1,000 | 320 | 870 | 953 | 520 | 458 | 972 | |
| 6. | 8,096 | 802 | 807 | 621 | 440 | 737 | 839 | 946 | 520 | 400 | 709 | 400 | 417 | 458 | |
| 7. | 8,037 | 440 | 280 | 807 | 160 | 240 | 880 | 652 | 911 | 776 | 380 | 655 | 872 | 984 | |
| 8. | 7,986 | 802 | 872 | 587 | 811 | 310 | 80 | 971 | 360 | 440 | 536 | 544 | 982 | 691 | |
| 9. | 7,680 | 240 | 160 | 633 | 963 | 840 | 520 | 647 | 572 | 910 | 666 | 841 | 167 | 521 | |
| 10. | 7,592 | 0 | 0 | 1,000 | 705 | 690 | 833 | 200 | 480 | 911 | 1,000 | 80 | 746 | 947 | |
| 11. | 7,476 | 1,000 | 602 | 716 | 320 | 520 | 240 | 794 | 989 | 1,000 | 320 | 683 | 125 | 167 | |
| 12. | 7,454 | 400 | 715 | 859 | 973 | 404 | 1,000 | 941 | 200 | 160 | 240 | 681 | 548 | 333 | |
| 13. | 7,245 | 360 | 813 | 758 | 850 | 1,000 | 877 | 760 | 525 | 240 | 280 | 240 | 292 | 250 | |
| 14. | 7,236 | 80 | 1,000 | 734 | 900 | 270 | 480 | 400 | 883 | 874 | 594 | 80 | 208 | 733 | |
| 15. | 6,879 | 520 | 827 | 554 | 480 | 638 | 649 | 633 | 80 | 685 | 520 | 280 | 930 | 83 | |
| 16. | 6,369 | 974 | 600 | 100 | 360 | -200 | 400 | 440 | 400 | 480 | 911 | 599 | 500 | 805 | |
| 17. | 5,796 | 760 | 520 | 200 | 120 | 360 | 200 | 280 | 658 | 807 | 680 | 440 | 250 | 521 | |
| 18. | 5,792 | 697 | 742 | 544 | 911 | -70 | 160 | 480 | 280 | 360 | 120 | 360 | 1,000 | 208 | |
| 19. | 5,425 | 667 | 706 | 100 | 520 | 320 | 280 | 240 | 240 | 200 | 380 | 80 | 816 | 876 | |
| 20. | 5,362 | 320 | 200 | 400 | 639 | 534 | 360 | 80 | 160 | 911 | 537 | 200 | 604 | 417 | |
| 21. | 5,098 | 200 | 120 | 100 | 400 | 833 | 440 | 120 | 784 | 320 | 440 | 716 | 333 | 292 | |
| 22. | 4,704 | 280 | 240 | 320 | 240 | 160 | 120 | 360 | 440 | 280 | 571 | 574 | 542 | 577 | |
| 23. | 3,750 | 954 | 400 | 280 | 200 | 200 | 788 | 160 | 120 | 80 | 40 | 320 | 83 | 125 | |
| 24. | 3,472 | 80 | 841 | 100 | 80 | 480 | 320 | 40 | 687 | 520 | 80 | 160 | 42 | 42 | |
| 25. | 3,280 | 80 | 40 | 240 | 40 | 746 | 894 | 520 | 40 | 40 | 160 | 480 | 0 | 0 | |
| 26. | 240 | 160 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Checksums | 9146 | 3568 | 9727 | 3671 | 6088 | 3644 | 1858 | 4239 | 6907 | 4810 | 9857 | 8708 | 9334 | ||
Nowy Trag i okolice, Poland
Hungary
Latvia
Lithuania