Task 5 - Hesitation Waltz (Rule: 15.3) - Final
Published: 29 June 2025 - 06:11 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #29 - RAYA, Shawn United States | 4.36 | 1000 | 0 | 0 | 1000 | |
2 | #11 - DUFF, Ryan United States | 5.21 | 999 | 0 | 0 | 999 | |
3 | #35 - WOOD, Bruce United States | 5.57 | 998 | 0 | 0 | 998 | |
4 | #8 - CUSICK, James United States | 7.21 | 996 | 0 | 0 | 996 | |
5 | #1 - BAIRD, Andrew United States | 8.66 | 994 | 0 | 0 | 994 | |
6 | #3 - BLOOM, Cory United States | 14.37 | 985 | 0 | 0 | 985 | |
7 | #28 - PETREHN, Paul United States | 17.59 | 980 | 0 | 0 | 980 | |
8 | #30 - SITKO, Steven United States | 34.30 | 956 | 0 | 0 | 956 | R6.10 Logger handling - stop flight (warning) |
9 | #33 - SMART, Chris United States | 76.00 | 894 | 0 | 0 | 894 | |
10 | #7 - CLINGER, Phil United States | 81.00 | 887 | 0 | 0 | 887 | |
11 | #10 - DRAUGHN, Ken United States | 109.00 | 845 | 0 | 0 | 845 | |
12 | #34 - STRUTZ, Joey United States | 114.00 | 838 | 0 | 0 | 838 | |
13 | #20 - KERBER, Rick United States | 167.00 | 759 | 0 | 0 | 759 | |
14 | #31 - REUSCH, Dan United States | 174.00 | 749 | 0 | 0 | 749 | |
15 | #13 - GAUTHIER, Travis United States | 320.00 | 533 | 0 | 0 | 533 | R6.10 Logger handling - stop flight (warning) |
16 | #26 - MCKENZIE, Dawn United States | 356.00 | 500 | 0 | 0 | 500 | |
17 | #2 - BENNETT, Meredith United States | 476.00 | 467 | 0 | 0 | 467 | |
18 | #21 - LEATHERMAN, Ben United States | 582.00 | 433 | 0 | 0 | 433 | |
19 | #17 - HALL, Dennis United States | 2,345.00 | 350 | 0 | 0 | 350 | R11.3.1 Contest landing |
19 | #27 - NIEMI, Matt United States | 2,345.00 | 350 | 0 | 0 | 350 | R11. 3.1 Contest landing |
21 | #18 - HOSMER, Brad United States | 2,072.00 | 400 | 0 | 100 | 300 | R7.5 Flight in Red PZ - PZ002 (100) |
21 | #9 - DENNIS, Sean United States | 2,646.00 | 300 | 0 | 0 | 300 | |
23 | #19 - JACKSON, Zack United States | 3,083.00 | 267 | 0 | 0 | 267 | |
24 | #32 - ROLFE, Pat United States | 3,746.00 | 233 | 0 | 0 | 233 | |
25 | #22 - LITTLE, Jacob United States | 4,693.00 | 200 | 0 | 0 | 200 | |
26 | #6 - CENTERS, Ronald United States | No Result | 100 | 0 | 0 | 100 | |
26 | #14 - GAUTHIER, Marty United States | No Result | 100 | 0 | 0 | 100 | |
26 | #23 - LYKINS, Robert United States | No Result | 100 | 0 | 0 | 100 | |
26 | #24 - LYKINS, Jim United States | No Result | 100 | 0 | 0 | 100 | |
26 | #25 - MCGUIRE, Denny United States | No Result | 100 | 0 | 0 | 100 | |
31 | #4 - BRIMLEY, Jennifer United States | No Flight | 0 | - | - | 0 | |
31 | #5 - BURDUE, Bradley United States | No Flight | 0 | - | - | 0 | |
31 | #12 - FALL, Darrin United States | No Flight | 0 | - | - | 0 |
P=30 W=4.36 M=15 A=25 RM=320 SM=533
Checksum: 3593
Howell, MI, United States