Competition Totals
| Rank | Pilot | Total | 1 PDG Final | 2 FIN Final | 3 HWZ Final | 4 PDG Final | 5 HWZ Final | 6 MDD Final | 7 JDG Final | 8 JDG Final |
| 1. | 6,871 | 855 | 1,000 | 440 | 998 | 985 | 593 | 1,000 | 1,000 | |
| 2. | 6,839 | 455 | 1,000 | 1,000 | 990 | 1,000 | 925 | 708 | 761 | |
| 3. | 6,770 | 440 | 884 | 767 | 979 | 994 | 968 | 989 | 749 | |
| 4. | 6,524 | 1,000 | 440 | 998 | 833 | 433 | 1,000 | 827 | 993 | |
| 5. | 6,260 | 998 | 520 | 600 | 840 | 998 | 593 | 962 | 749 | |
| 6. | 6,129 | 988 | 989 | 280 | 639 | 980 | 593 | 911 | 749 | |
| 7. | 6,078 | 720 | 360 | 675 | 1,000 | 838 | 892 | 991 | 602 | |
| 8. | 6,068 | 865 | 979 | 664 | 848 | 749 | 593 | 853 | 517 | |
| 9. | 5,444 | 320 | 607 | 160 | 977 | 887 | 887 | 885 | 721 | |
| 10. | 5,376 | 743 | 320 | 400 | 979 | 996 | 981 | 379 | 578 | |
| 11. | 5,267 | 280 | 632 | 977 | 433 | 845 | 593 | 860 | 647 | |
| 12. | 5,110 | 520 | 928 | 280 | 702 | 956 | 793 | 448 | 483 | |
| 13. | 4,952 | 755 | 400 | 200 | 931 | 999 | 593 | 483 | 591 | |
| 14. | 4,865 | 885 | 200 | 715 | 183 | 894 | 593 | 517 | 878 | |
| 15. | 4,474 | 885 | 240 | 360 | 500 | 533 | 593 | 984 | 379 | |
| 16. | 4,340 | 617 | 120 | 924 | 931 | 500 | 593 | 207 | 448 | |
| 17. | 3,997 | 360 | 280 | 520 | 660 | 300 | 593 | 974 | 310 | |
| 18. | 3,942 | 140 | 160 | 527 | 533 | 467 | 593 | 982 | 540 | |
| 19. | 3,632 | 400 | 866 | 280 | 467 | 267 | 593 | 345 | 414 | |
| 20. | 3,258 | 140 | 826 | 725 | 0 | 0 | 593 | 285 | 689 | |
| 21. | 3,256 | 140 | 480 | 621 | 50 | 200 | 593 | 827 | 345 | |
| 22. | 2,704 | 140 | 841 | 80 | 183 | 350 | 593 | 276 | 241 | |
| 23. | 2,188 | 718 | 990 | 480 | 0 | 0 | 0 | 0 | 0 | |
| 24. | 1,847 | 0 | 0 | 0 | 183 | 759 | 457 | 241 | 207 | |
| 25. | 1,638 | 140 | 80 | 120 | 183 | 350 | 593 | 86 | 86 | |
| 26. | 1,537 | 0 | 0 | 0 | 367 | 233 | 593 | 172 | 172 | |
| 27. | 1,283 | 0 | 0 | 0 | 0 | 0 | 593 | 414 | 276 | |
| 28. | 1,248 | 0 | 0 | 0 | 183 | 300 | 593 | 86 | 86 | |
| 29. | 1,048 | 0 | 0 | 0 | 183 | 100 | 593 | 86 | 86 | |
| 30. | 1,048 | 0 | 0 | 0 | 183 | 100 | 593 | 86 | 86 | |
| 31. | 503 | 140 | 40 | 40 | 183 | 100 | 0 | 0 | 0 | |
| 32. | 283 | 0 | 0 | 0 | 183 | 100 | 0 | 0 | 0 | |
| 33. | 283 | 0 | 0 | 0 | 183 | 100 | 0 | 0 | 0 | |
| Checksums | 3122 | 6655 | 1869 | 9661 | 3593 | 3820 | 4434 | 1410 | ||
Howell, MI, United States