Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #16 - KOHTZ, Landon | United States | 6,652 | 950.3 |
| 2 | #1 - BLOOM, Cory | United States | 6,503 | 929.0 |
| 3 | #5 - WOOD, Bruce | United States | 6,368 | 909.7 |
| 4 | #37 - LEATHERMAN, Ben | United States | 5,731 | 818.7 |
| 5 | #9 - CLINGER, Phil | United States | 5,690 | 812.9 |
| 6 | #18 - BENNETT, Meredith | United States | 5,679 | 811.3 |
| 7 | #35 - HAARHUIS, Sanne | The Netherlands | 5,429 | 775.6 |
| 8 | #4 - ANDERSON, Allen | United States | 5,424 | 774.9 |
| 9 | #2 - RAYA, Shawn | United States | 4,951 | 707.3 |
| 10 | #11 - DRAUGHN, Ken | United States | 4,940 | 705.7 |
| 11 | #15 - GAUTHIER, Travis | United States | 4,591 | 655.9 |
| 12 | #12 - SITKO, Steven | United States | 4,452 | 636.0 |
| 13 | #3 - BAIRD, Andrew | United States | 4,306 | 615.1 |
| 14 | #24 - KERBER, Rick | United States | 4,142 | 591.7 |
| 15 | #6 - PETREHN, Paul | United States | 4,140 | 591.4 |
| 16 | #7 - COAN, Larry | United States | 4,086 | 583.7 |
| 17 | #21 - LITTLE, Jacob | United States | 2,968 | 424.0 |
| 18 | #25 - NIEMI, Matt | United States | 2,457 | 351.0 |
| 19 | #20 - LUTKUS, Janet | United States | 2,374 | 339.1 |
| 20 | #30 - CENTERS, Ronald | United States | 2,270 | 324.3 |
| 21 | #14 - SMART, Chris | United States | 2,211 | 315.9 |
| 22 | #13 - DUFF, Ryan | United States | 2,116 | 302.3 |
| 23 | #19 - JACKSON, Zack | United States | 1,937 | 276.7 |
| 24 | #34 - RUSSELL, Luke | United States | 1,774 | 253.4 |
| 25 | #26 - ROLFE, Pat | United States | 1,746 | 249.4 |
| 26 | #27 - FALL, Darrin | United States | 1,446 | 206.6 |
| 27 | #17 - HOSMER, Brad | United States | 1,445 | 206.4 |
| 28 | #31 - LYKINS, Robert | United States | 1,407 | 201.0 |
| 29 | #33 - LYKINS, Jim | United States | 1,407 | 201.0 |
| 30 | #22 - LEATHERBERRY, Jody | United States | 1,107 | 158.1 |
| 31 | #29 - NOWAK, Lori | United States | 994 | 142.0 |
| 32 | #32 - RAINWATER, Tabatha | United States | 881 | 125.9 |
| 33 | #36 - MCGUIRE, Denny | United States | 0 | 0.0 |
| 34 | #28 - DENNIS, Sean | United States | 0 | 0.0 |
Howell, MI, United States
The Netherlands