Competition Totals
| Rank | Pilot | Total | 1 FIN Final | 2 PDG Final | 3 HWZ Final | 4 JDG Final | 5 FIN Final | 6 JDG Final | 7 GBM Final |
| 1. | 6,652 | 1,000 | 991 | 876 | 1,000 | 982 | 803 | 1,000 | |
| 2. | 6,503 | 977 | 1,000 | 1,000 | 758 | 1,000 | 1,000 | 768 | |
| 3. | 6,368 | 819 | 961 | 968 | 865 | 993 | 994 | 768 | |
| 4. | 5,731 | 827 | 174 | 990 | 990 | 999 | 983 | 768 | |
| 5. | 5,690 | 867 | 348 | 764 | 979 | 989 | 975 | 768 | |
| 6. | 5,679 | 989 | 578 | 996 | 876 | 988 | 484 | 768 | |
| 7. | 5,429 | 976 | 968 | 435 | 868 | 419 | 995 | 768 | |
| 8. | 5,424 | 304 | 635 | 855 | 868 | 999 | 995 | 768 | |
| 9. | 4,951 | 983 | 174 | 684 | 891 | 452 | 999 | 768 | |
| 10. | 4,940 | 997 | 435 | 837 | 391 | 996 | 516 | 768 | |
| 11. | 4,591 | 993 | 551 | 304 | 435 | 1,000 | 540 | 768 | |
| 12. | 4,452 | 685 | 391 | 478 | 522 | 1,000 | 608 | 768 | |
| 13. | 4,306 | 348 | 522 | 391 | 813 | 516 | 948 | 768 | |
| 14. | 4,142 | 174 | 894 | 565 | 478 | 484 | 779 | 768 | |
| 15. | 4,140 | 391 | 555 | 348 | 217 | 920 | 941 | 768 | |
| 16. | 4,086 | 261 | 673 | 522 | 348 | 677 | 837 | 768 | |
| 17. | 2,968 | 478 | 478 | 217 | 304 | 258 | 290 | 943 | |
| 18. | 2,457 | 435 | 174 | 174 | 261 | 226 | 419 | 768 | |
| 19. | 2,374 | 217 | 607 | 668 | 882 | 0 | 0 | 0 | |
| 20. | 2,270 | 522 | 174 | 261 | 174 | 113 | 258 | 768 | |
| 21. | 2,211 | 0 | 0 | 0 | 0 | 991 | 452 | 768 | |
| 22. | 2,116 | 0 | 0 | 0 | 0 | 993 | 355 | 768 | |
| 23. | 1,937 | 0 | 0 | 0 | 0 | 323 | 846 | 768 | |
| 24. | 1,774 | 0 | 0 | 0 | 0 | 893 | 113 | 768 | |
| 25. | 1,746 | 87 | 174 | 87 | 130 | 387 | 113 | 768 | |
| 26. | 1,446 | 0 | 0 | 0 | 0 | 355 | 323 | 768 | |
| 27. | 1,445 | 0 | 0 | 0 | 0 | 290 | 387 | 768 | |
| 28. | 1,407 | 87 | 174 | 87 | 65 | 113 | 113 | 768 | |
| 29. | 1,407 | 87 | 174 | 87 | 65 | 113 | 113 | 768 | |
| 30. | 1,107 | 0 | 0 | 0 | 0 | 113 | 226 | 768 | |
| 31. | 994 | 0 | 0 | 0 | 0 | 113 | 113 | 768 | |
| 32. | 881 | 0 | 0 | 0 | 0 | 0 | 113 | 768 | |
| 33. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Checksums | 6836 | 4616 | 9208 | 5974 | 1581 | 0095 | 1291 | ||
Howell, MI, United States
The Netherlands