Competition Totals
| Rank | Pilot | Total | 1 FIN Final | 2 GBM Final | 3 JDG Final | 4 JDG Final | 5 HWZ Final | 6 HWZ Final |
| 1. | 4,900 | 1,000 | 829 | 990 | 154 | 927 | 1,000 | |
| 2. | 4,875 | 633 | 911 | 629 | 991 | 755 | 956 | |
| 3. | 4,576 | 870 | 949 | 779 | 825 | 538 | 615 | |
| 4. | 4,407 | 856 | 462 | 308 | 788 | 1,000 | 993 | |
| 5. | 4,142 | 462 | 1,000 | 1,000 | 385 | 385 | 910 | |
| 6. | 4,087 | 943 | 262 | 385 | 874 | 766 | 857 | |
| 7. | 3,715 | 308 | 970 | 975 | 538 | 462 | 462 | |
| 8. | 3,622 | 385 | 538 | 538 | 1,000 | 899 | 262 | |
| 9. | 2,640 | 828 | 262 | 116 | 462 | 710 | 262 | |
| 10. | 2,513 | 154 | 723 | 873 | 308 | 193 | 262 | |
| 11. | 2,207 | 538 | 262 | 231 | 721 | 193 | 262 | |
| 12. | 1,686 | 154 | 262 | 462 | 77 | 193 | 538 | |
| 13. | 1,218 | 154 | 262 | 116 | 231 | 193 | 262 | |
| Checksums | 9630 | 5932 | 5092 | 2149 | 0467 | 1153 | ||
Midland MI, United States
The Netherlands