Competition Totals
| Rank | Pilot | Total | 1 PDG Final | 2 HWZ Final | 3 HWZ Final | 4 PDG Final | 5 GBM Final | 6 FON Final | 7 PDG Final | 8 CRT Final | 9 FON Final | 10 XDI Final |
| 1. | 7,917 | 250 | 583 | 980 | 1,000 | 1,000 | 1,000 | 429 | 675 | 1,000 | 1,000 | |
| 2. | 7,403 | 967 | 1,000 | 569 | 868 | 710 | 571 | 1,000 | 308 | 981 | 429 | |
| 3. | 7,178 | 1,000 | 500 | 838 | 641 | 960 | 143 | 992 | 642 | 891 | 571 | |
| 4. | 7,028 | 333 | 417 | 917 | 875 | 966 | 143 | 882 | 1,000 | 500 | 995 | |
| 5. | 6,876 | 417 | 1,000 | 304 | 886 | 847 | 992 | 500 | 722 | 429 | 779 | |
| 6. | 6,668 | 616 | 250 | 946 | 357 | 643 | 834 | 286 | 825 | 915 | 996 | |
| 7. | 6,345 | 333 | 759 | 174 | 849 | 868 | 998 | 777 | 909 | 571 | 107 | |
| 8. | 5,358 | 500 | 333 | 217 | 429 | 566 | 947 | 878 | 538 | 736 | 214 | |
| 9. | 5,005 | 1,000 | 605 | 924 | 214 | 538 | 429 | 214 | 385 | 107 | 589 | |
| 10. | 4,738 | 933 | 649 | 981 | 500 | 793 | 882 | 0 | 0 | 0 | 0 | |
| 11. | 4,403 | 167 | 167 | 1,000 | 286 | 964 | 500 | 481 | 231 | 107 | 500 | |
| 12. | 3,182 | 83 | 83 | 435 | 107 | 777 | 357 | 143 | 154 | 214 | 829 | |
| 13. | 2,881 | 0 | 0 | 0 | 571 | 500 | 286 | 357 | 0 | 881 | 286 | |
| 14. | 2,035 | 0 | 0 | 0 | 0 | 300 | 0 | 630 | 462 | 286 | 357 | |
| 15. | 1,283 | 0 | 0 | 87 | 107 | 584 | 143 | 71 | 77 | 107 | 107 | |
| 16. | 1,006 | 0 | 0 | 706 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 17. | 859 | 0 | 0 | 559 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 18. | 822 | 0 | 0 | 522 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 19. | 780 | 0 | 0 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20. | 778 | 0 | 0 | 478 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 21. | 648 | 0 | 0 | 348 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 22. | 561 | 0 | 0 | 261 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 23. | 391 | 0 | 0 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24. | 387 | 0 | 0 | 87 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 24. | 387 | 0 | 0 | 87 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 26. | 300 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 26. | 300 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 26. | 300 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 29. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Checksums | 5893 | 1907 | 5266 | 1085 | 1996 | 6514 | 0710 | 6327 | 9255 | 7182 | ||
Mildura, Australia
New Zealand
China