Competition Totals
| Rank | Pilot | Total | 1 PDG Final | 2 JDG Final | 3 PDG Final | 4 MDD Final | 5 HWZ Final | 6 SFL Final | 7 XDI Final | 8 ELB Final | 9 HWZ Official | 10 JDG Official |
| 1. | 8,672 | 960 | 768 | 939 | 971 | 1,000 | 958 | 932 | 1,000 | 235 | 909 | |
| 2. | 8,476 | 1,000 | 961 | 817 | 896 | 438 | 1,000 | 968 | 808 | 964 | 624 | |
| 3. | 7,463 | 953 | 783 | 634 | 425 | 915 | 986 | 1,000 | 238 | 529 | 1,000 | |
| 4. | 6,948 | 533 | 885 | 1,000 | 425 | 819 | 711 | 649 | 951 | 769 | 206 | |
| 5. | 6,403 | 750 | 922 | 250 | 425 | 675 | 563 | 658 | 759 | 471 | 930 | |
| 6. | 6,039 | 400 | 333 | 614 | 625 | 563 | 845 | 793 | 658 | 796 | 412 | |
| 7. | 5,933 | 795 | 400 | 573 | 425 | 968 | 313 | 500 | 772 | 893 | 294 | |
| 8. | 5,834 | 175 | 467 | 919 | 425 | 641 | 375 | 892 | 700 | 294 | 946 | |
| 9. | 5,127 | 765 | 883 | 563 | 425 | 375 | 157 | 250 | 238 | 1,000 | 471 | |
| 10. | 4,981 | 467 | 267 | 125 | 752 | 313 | 887 | 563 | 238 | 840 | 529 | |
| 11. | 4,854 | 267 | 533 | 375 | 748 | 125 | 951 | 188 | 563 | 751 | 353 | |
| 12. | 4,694 | 333 | 200 | 313 | 1,000 | 188 | 438 | 375 | 500 | 353 | 994 | |
| 13. | 4,536 | 624 | 1,000 | 188 | 425 | 250 | 157 | 313 | 238 | 412 | 929 | |
| 14. | 3,835 | 133 | 133 | 438 | 821 | 723 | 157 | 188 | 238 | 118 | 886 | |
| 15. | 3,598 | 0 | 0 | 500 | 425 | 500 | 500 | 438 | 438 | 591 | 206 | |
| 16. | 1,064 | 0 | 0 | 63 | 425 | 63 | 157 | 0 | 238 | 59 | 59 | |
| 17. | 428 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 118 | |
| Checksums | 0952 | 3282 | 2769 | 4545 | 8563 | 1243 | 3513 | 7803 | 4935 | 7955 | ||
Pińczów i okolice, Poland
Hungary
Latvia