Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #62 - CLOYD, Patrick | United States | 10,160 |
| 2 | #99 - ZVADA, Joe | United States | 9,679 |
| 3 | #108 - PETREHN, Paul | United States | 9,551 |
| 4 | #5 - RUBIN, Jeremy | United States | 9,268 |
| 5 | #35 - DONNER, Nick | United States | 9,001 |
| 6 | #42 - CRAIG, Brad | United States | 8,836 |
| 7 | #59 - SEYMOUR, Joe | United States | 8,799 |
| 8 | #4 - ALDRIDGE, Blake | United States | 8,681 |
| 9 | #72 - SABIN, Richard | United States | 8,606 |
| 10 | #106 - NELS, Andrew | United States | 8,502 |
| 11 | #31 - BLOOM, Cory | United States | 8,502 |
| 12 | #81 - LEATHERMAN, Ben | United States | 8,440 |
| 13 | #52 - CLIVER, Harold | United States | 8,340 |
| 14 | #70 - BAREFORD, Dominic | United Kingdom | 8,245 |
| 15 | #55 - ISLEY, Todd | United States | 8,168 |
| 16 | #27 - ARMSTRONG, Scott | United States | 8,167 |
| 17 | #51 - BAKER, William | United States | 8,132 |
| 18 | #78 - HEARTSILL, Rhett | United States | 8,089 |
| 19 | #112 - RILEY, Matt | United States | 7,925 |
| 20 | #25 - JONES, Jason | United States | 7,865 |
| 21 | #105 - DONNER, Chase | United States | 7,835 |
| 22 | #104 - WOOD, Bruce | United States | 7,792 |
| 23 | #49 - BLOOM, Branden | United States | 7,724 |
| 24 | #45 - GEBHART, Aaron | United States | 7,700 |
| 25 | #84 - SMITH, Bill | United States | 7,595 |
| 26 | #17 - SANDERS, Chase | United States | 7,524 |
| 27 | #85 - SCHWEMMER, Kasey | United States | 7,517 |
| 28 | #58 - FOELSKE, Aaron | United States | 7,493 |
| 29 | #37 - CHRISTIAN, Bret | United States | 7,452 |
| 30 | #67 - CLAIR, Leroy | United States | 7,437 |
| 31 | #8 - FENSTER, Matt | United States | 7,396 |
| 32 | #89 - SHELTON, Jonathan | United States | 7,305 |
| 33 | #97 - NELS, Albert | United States | 7,300 |
| 34 | #82 - WELZ, Zerek | United States | 7,279 |
| 35 | #60 - HEARTSILL, Joe | United States | 7,247 |
| 36 | #63 - KING, Jeremy | United States | 7,196 |
| 37 | #23 - CLIVER, Christopher | United States | 7,088 |
| 38 | #76 - PETREHN, Johnny | United States | 6,993 |
| 39 | #93 - MCCLUNG, Collin | United States | 6,800 |
| 40 | #83 - PFEIFER, Holly | United States | 6,783 |
| 41 | #29 - CLEMONS, Benji | United States | 6,761 |
| 42 | #39 - DRAUGHN, Ken | United States | 6,744 |
| 43 | #15 - DOMMER, Dale | United States | 6,637 |
| 44 | #75 - KOHTZ, Landon | United States | 6,525 |
| 45 | #119 - HEAVIN, Gary | United States | 6,283 |
| 46 | #113 - SKINNER, Jobe | United States | 6,121 |
| 47 | #98 - HOCH, Darcy | United States | 6,027 |
| 48 | #64 - HUNTER, Craig | United States | 5,912 |
| 49 | #110 - RIEHLE, Jacob | United States | 5,860 |
| 50 | #66 - MARTENS, Eric | United States | 5,836 |
| 51 | #36 - HEAVIN, Brandon | United States | 5,822 |
| 52 | #20 - CASS, Gary | United States | 5,740 |
| 53 | #24 - WALTER, Carolanne | United States | 5,519 |
| 54 | #77 - JONES, Samson | United States | 5,426 |
| 55 | #44 - GORDON, Edward | United States | 5,404 |
| 56 | #32 - BERTSCH, Christine | United States | 5,359 |
| 57 | #46 - RICKE, Tom | United States | 5,344 |
| 58 | #2 - THOMPSON, Tyler | United States | 5,342 |
| 59 | #73 - STRUTZ, Joey | United States | 5,323 |
| 60 | #117 - THOMPSON, Luke | United States | 5,322 |
| 61 | #54 - NUTTING, Rob | United States | 5,295 |
| 62 | #19 - BODEN, Adam | United States | 5,288 |
| 63 | #56 - BUSSEY, Bill | United States | 5,283 |
| 64 | #91 - PFEIFER, Grant | United States | 5,262 |
| 65 | #16 - REINERT, Chris | United States | 5,141 |
| 66 | #33 - HAYNES, Gary | United States | 5,093 |
| 67 | #111 - STRUTZ, Dan | United States | 5,025 |
| 68 | #88 - JAMES, Andrew | United States | 4,908 |
| 69 | #22 - HARRIS, Mark | United States | 4,892 |
| 70 | #41 - JOHNSON, Robb | United States | 4,786 |
| 71 | #96 - PAREZO, John | United States | 4,691 |
| 72 | #50 - NELSON, Jack | United States | 4,637 |
| 73 | #90 - HASTIE, Todd | United States | 4,511 |
| 74 | #30 - HILLARY, Garrett | United States | 4,338 |
| 75 | #107 - OHNEMUS, Troy | United States | 4,230 |
| 76 | #7 - NOLLEN, Ron | United States | 4,174 |
| 77 | #118 - OLSON, Landon | United States | 4,152 |
| 78 | #10 - BOLTON, Ken | United States | 4,059 |
| 79 | #69 - JONES, Michael | United States | 4,041 |
| 80 | #12 - WALTER, Ken | United States | 3,848 |
| 81 | #86 - WIGGINS, Eric | United States | 3,799 |
| 82 | #53 - JONES, Maddie | United States | 3,780 |
| 83 | #116 - AUGUSTAD, Alex | United States | 3,622 |
| 84 | #95 - RENDER, Keegan | United States | 3,425 |
| 85 | #87 - HARTMAN, Theo | United States | 3,398 |
| 86 | #109 - PHELAN, Jim | United States | 2,919 |
| 87 | #100 - APPENZELLER, Al | United States | 2,903 |
| 88 | #92 - SWALLOW, Mike | United States | 2,754 |
| 89 | #18 - DAVIS, Jason | United States | 2,572 |
| 90 | #13 - COX, Jordan | United States | 2,312 |
| 91 | #120 - PRICKETT, Zachary | United States | 2,121 |
| 92 | #43 - GREEN, Michael | United States | 2,102 |
| 93 | #74 - ROCHA, Kellie | United States | 2,025 |
| 94 | #48 - GROTE, Matthew | United States | 1,948 |
| 95 | #47 - STONE, Randy | United States | 1,830 |
| 96 | #65 - GONZALES, Robert | United States | 1,826 |
| 97 | #80 - CLOYD, Tim | United States | 1,791 |
| 98 | #57 - OBERMAN, Michael | United States | 1,679 |
| 99 | #101 - HAUS, Angelica | United States | 1,576 |
| 100 | #103 - HARTSON, Jason | United States | 1,350 |
| 101 | #38 - EDGERTON, Scott | United States | 872 |
| 102 | #79 - LOVING, Jason | United States | 0 |
| 103 | #115 - NAUMAN, Russell | United States | 0 |
| 104 | #6 - ANDERSON, Dennis | United States | 0 |
| 105 | #114 - ALLEN, Scott | United States | 0 |
| 106 | #28 - DORGAN, Cody | United States | 0 |
| 107 | #40 - CLEMONS, Pam | United States | 0 |
| 108 | #14 - GRIFFIN, Bill | United States | 0 |
Indianola, Iowa, United States
United Kingdom