Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #5 - SILVA, Fernando | Brazil | 4,635 |
| 2 | #22 - LIMA, Ricardo | Brazil | 4,410 |
| 3 | #23 - DAITX, Rogério | Brazil | 3,935 |
| 4 | #7 - POMPERMAIER, GIOVANI | Brazil | 3,933 |
| 5 | #21 - PINHO, Reni | Brazil | 3,916 |
| 6 | #16 - HOFFMANN, Murilo | Brazil | 3,635 |
| 7 | #18 - SELAU, Ramon | Brazil | 3,121 |
| 8 | #13 - CHEMIN, Lucas | Brazil | 2,899 |
| 9 | #8 - PEREIRA, Guilherme | Brazil | 2,841 |
| 10 | #20 - BORBA, Renan | Brazil | 2,815 |
| 11 | #4 - CRESCENCIO, Elves | Brazil | 2,616 |
| 12 | #10 - PASSOS, Igor | Brazil | 2,400 |
| 13 | #1 - MONTEIRO, Alisson | Brazil | 2,278 |
| 14 | #17 - FARIAS, Paulo | Brazil | 2,172 |
| 15 | #6 - SOUZA, FLÁVIA | Brazil | 2,123 |
| 16 | #19 - BAUER, Renan | Brazil | 2,085 |
| 17 | Brazil | 1,794 | |
| 18 | Brazil | 1,500 | |
| 19 | #12 - ROCHO, João Vitor | Brazil | 1,250 |
| 20 | #14 - VITORINO, Marquioni | Brazil | 1,200 |
| 21 | #11 - PERES PINHO, Jaime | Brazil | 0 |
| 22 | #15 - MARTINS, Murilo | Brazil | 0 |
| 23 | #9 - MAGNUS, Graco | Brazil | 0 |
Torres / RS, Brazil