Competition Totals
| Rank | Pilot | Total | 1 PDG Official | 2 JDG Official | 3 JDG Official | 4 HWZ Official | 5 PDG Official | 6 JDG Official | 7 SFL Official | 8 XDI Official | 9 XDD Official | 10 LRN Official | 11 FIN Official | 12 JDG Official |
| 1. | 9,143 | 985 | 878 | 912 | 825 | 1,000 | 353 | 732 | 412 | 1,000 | 826 | 500 | 720 | |
| 2. | 8,368 | 976 | 751 | 900 | 757 | 937 | 59 | 353 | 471 | 941 | 471 | 865 | 887 | |
| 3. | 8,098 | 661 | 1,000 | 616 | 539 | 529 | 541 | 471 | 962 | 551 | 673 | 776 | 779 | |
| 4. | 7,679 | 911 | 412 | 896 | 688 | 794 | 618 | 807 | 862 | 412 | 529 | 250 | 500 | |
| 5. | 7,492 | 529 | 842 | 412 | 1,000 | 118 | 592 | 176 | 883 | 578 | 775 | 1,000 | 587 | |
| 6. | 7,351 | 690 | 773 | 828 | 657 | 686 | 176 | 529 | 294 | 471 | 750 | 684 | 813 | |
| 7. | 7,346 | 1,000 | 294 | 529 | 529 | 794 | 838 | 802 | 986 | 987 | 212 | 125 | 250 | |
| 8. | 6,857 | 471 | 235 | 1,000 | 694 | 471 | 412 | 775 | 118 | 580 | 788 | 313 | 1,000 | |
| 9. | 6,237 | 118 | 471 | 980 | 59 | 59 | 1,000 | 59 | 639 | 914 | 1,000 | 375 | 563 | |
| 10. | 6,159 | 210 | 720 | 235 | 353 | 716 | 471 | 925 | 118 | 593 | 669 | 573 | 576 | |
| 11. | 5,580 | 294 | 353 | 471 | 637 | 235 | 767 | 235 | 235 | 529 | 690 | 821 | 313 | |
| 12. | 5,318 | 412 | 745 | 294 | 412 | 353 | 235 | 412 | 869 | 235 | 212 | 764 | 375 | |
| 13. | 4,501 | 118 | 529 | 353 | 294 | 604 | 118 | 294 | 1,000 | 353 | 212 | 188 | 438 | |
| 14. | 4,437 | 787 | 965 | 649 | 471 | 294 | 294 | 118 | 529 | 118 | 212 | 0 | 0 | |
| 15. | 4,159 | 118 | 176 | 118 | 176 | 412 | 569 | 781 | 591 | 118 | 412 | 563 | 125 | |
| 16. | 3,964 | 353 | 59 | 59 | 118 | 892 | 538 | 636 | 353 | 118 | 212 | 438 | 188 | |
| 17. | 3,541 | 557 | 118 | 176 | 235 | 176 | 529 | 1,000 | 118 | 294 | 212 | 63 | 63 | |
| Checksums | 4125 | 6459 | 4907 | 5614 | 4355 | 6274 | 7338 | 4064 | 0867 | 2550 | 1453 | 7951 | ||
Paczków i okolice, Poland