Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #47 - CRAIG, Brad | United States | 2,812 |
| 2 | #9 - SEYMOUR, Joe | United States | 2,783 |
| 3 | #17 - CLAIR, Leroy | United States | 2,732 |
| 4 | #29 - FOELSKE, Aaron | United States | 2,728 |
| 5 | #45 - BLOOM, Cory | United States | 2,640 |
| 6 | #7 - LEATHERMAN, Ben | United States | 2,624 |
| 7 | #32 - OLSON, Landon | United States | 2,617 |
| 8 | #31 - THOMPSON, Tyler | United States | 2,524 |
| 9 | #3 - ARMSTRONG, Scott | United States | 2,448 |
| 10 | #1 - JAY, Kenny | United States | 2,366 |
| 11 | #28 - FENSTER, Matt | United States | 2,328 |
| 12 | #98 - CLOYD, Patrick | United States | 2,180 |
| 13 | #23 - WOLTERS, Jim | United States | 2,159 |
| 14 | #19 - CHRISTIAN, Bret | United States | 2,132 |
| 15 | #4 - KING, Jeremy | United States | 2,063 |
| 16 | #16 - CLEMONS, Benji | United States | 1,938 |
| 17 | #51 - RUBIN, Jeremy | United States | 1,898 |
| 18 | #12 - SUTTER, Denis | United States | 1,826 |
| 19 | #42 - HOHMAN, Jamie | United States | 1,622 |
| 20 | #15 - OHNEMUS, Troy | United States | 1,600 |
| 21 | #14 - SHOCKLEE, Patrick | United States | 1,428 |
| 22 | #21 - CLEMONS, Bill | United States | 1,398 |
| 23 | #22 - GOOSEY, Rick | United States | 1,220 |
| 24 | #33 - JAMES, Andrew | United States | 1,215 |
| 25 | #5 - MCCOLLUM, Anthony | United States | 1,195 |
| 26 | #11 - RILEY, Matt | United States | 1,181 |
| 27 | #37 - JONES, Maddie | United States | 1,097 |
| 28 | #36 - OBERMAN, Michael | United States | 1,093 |
| 29 | #43 - JONES, Samson | United States | 1,008 |
| 30 | #25 - HOSMER, Brad | United States | 934 |
| 31 | #2 - DAVIS, Jason | United States | 610 |
| 32 | #20 - MCVAY, Lynn | United States | 583 |
| 33 | #8 - SMITH, Eric | United States | 421 |
| 34 | #34 - MONTAGUE, Terry | United States | 421 |
| 35 | #24 - DOLL, Penny | United States | 421 |
| 36 | #10 - THOMAS, George | United States | 421 |
| 37 | #26 - HAEGE, Bradley | United States | 410 |
Brookfield, MO, United States