Electronic Noticeboard
Scoring Measurements from Field
Posted: 5 September 2026 - 11:49
| # | Pilot Name | Results | Remarks | |
| 1 | Kenny | JAY | 91.74 | |
| 2 | Jason | DAVIS | 13.63 | |
| 4 | Jeremy | KING | 8.05 | |
| 5 | Anthony | MCCOLLUM | No result | |
| 7 | Andrew | JAMES | No result | |
| 8 | Eric | SMITH | No result | |
| 9 | Gary | HAYNES | 4.03 | |
| 10 | George | THOMAS | No result | |
| 11 | Matt | RILEY | 13.11 | |
| 12 | Patrick | CLOYD | 13.88 | |
| 14 | Patrick | SHOCKLEE | No result | |
| 15 | Landon | OLSON | 0.63 | 50 Point Penalty - 12.6 Marker - Modified Marker |
| 16 | Benji | CLEMONS | 4.87 | |
| 17 | Leroy | CLAIR | 6.21 | |
| 19 | Bret | CHRISTIAN | 34.46 | |
| 20 | Brad | CRAIG | 8.23 | |
| 21 | Bill | CLEMONS | 35.42 | |
| 22 | Grant | PFEIFER | 63.25 | |
| 23 | Jim | WOLTERS | 4.97 | |
| 24 | Penny | DOLL | No result | |
| 25 | Theo | Hartman | 21.79 | |
| 26 | Jim | PHELAN | No result | |
| 28 | Matt | FENSTER | 13.02 | |
| 29 | Kelli | KELLER | 9.3 | |
| 31 | Tyler | THOMPSON | 3.52 | |
| 32 | Bradley | HAEGE | No result | |
| 34 | Terry | MONTAGUE | 3.1 | |
| 35 | Denis | Sutter | No result | |
| 36 | Michael | Oberman | 1.73 | |
| 37 | Maddie | Jones | 144.25 | |
| 38 | Scott | ARMSTRONG | 140.51 | |
| 42 | Jamie | HOHMAN | 7.49 | |
| 43 | Jason | JONES | 6.96 | |
| 45 | Cory | BLOOM | 42.24 | |
| 51 | Jeremy | RUBIN | 131.83 | |
| 98 | Aaron | FOELSKE | No Flight | |
Updated Electronic Map Files (Friday, Sept 4 at 4:20pm)
Posted: 4 September 2026 - 16:21
Updated Map File Link
WhatsApp - Great Pershing Balloon Derby Pilot Group
Posted: 31 August 2026 - 19:45
Click on the link below or use the QR Code on the attachment to sign up for the text group. This group can be used by pilots and crew.
WhatsApp - Great Pershing Balloon Derby Pilot Group
Rules
Posted: 31 August 2026 - 18:16
Competition Rules to be used for the event.
Brookfield, MO, United States