Competition Totals
| Rank | Pilot | Total | 1 PDG Final | 2 HWZ Final | 3 MDT Final | 4 CRT Final | 5 FIN Final | 6 HWZ Final | 7 PDG Final |
| 1. | 5,273 | 872 | 286 | 940 | 1,000 | 729 | 946 | 500 | |
| 2. | 4,653 | 1,000 | 903 | 429 | 571 | 500 | 250 | 1,000 | |
| 3. | 3,819 | 862 | 143 | 286 | 429 | 781 | 375 | 943 | |
| 4. | 3,666 | 286 | 903 | 123 | 286 | 625 | 500 | 943 | |
| 5. | 3,612 | 143 | 429 | 571 | 719 | 1,000 | 125 | 625 | |
| 6. | 3,080 | 429 | 1,000 | 805 | 846 | 0 | 0 | 0 | |
| 7. | 2,140 | 571 | 571 | 855 | 143 | 0 | 0 | 0 | |
| 8. | 1,750 | 0 | 0 | 0 | 0 | 375 | 1,000 | 375 | |
| 9. | 1,239 | 0 | 0 | 0 | 0 | 125 | 864 | 250 | |
| 10. | 1,000 | 0 | 0 | 0 | 0 | 250 | 625 | 125 | |
| Checksums | 6362 | 8853 | 0829 | 8782 | 0759 | 3082 | 8147 | ||
Watarase, Japan