Competition Totals
| Rank | Pilot | Total | 1 PDG Official | 2 HWZ Official | 3 JDG Official | 4 HWZ Official | 5 XDD Official | 6 RTA Official | 7 FON Official | 8 MDD Official | 9 GBM Official | 10 HWZ Official | 11 MDT Official |
| 1. | 10,314 | 977 | 1,000 | 986 | 734 | 1,000 | 1,000 | 871 | 1,000 | 1,000 | 929 | 817 | |
| 2. | 8,026 | 1,000 | 761 | 827 | 1,000 | 880 | 77 | 937 | 916 | 583 | 712 | 333 | |
| 3. | 7,708 | 924 | 782 | 77 | 385 | 809 | 811 | 1,000 | 922 | 665 | 333 | 1,000 | |
| 4. | 7,214 | 385 | 759 | 1,000 | 734 | 415 | 462 | 462 | 992 | 407 | 1,000 | 598 | |
| 5. | 6,850 | 154 | 462 | 385 | 585 | 854 | 907 | 780 | 873 | 703 | 897 | 250 | |
| 6. | 6,016 | 905 | 538 | 462 | 883 | 769 | 385 | 990 | 250 | 167 | 250 | 417 | |
| 7. | 5,795 | 231 | 723 | 746 | 538 | 415 | 538 | 385 | 583 | 333 | 583 | 720 | |
| 8. | 5,331 | 538 | 231 | 996 | 231 | 415 | 913 | 231 | 500 | 609 | 500 | 167 | |
| 9. | 4,830 | 731 | 308 | 851 | 308 | 415 | 231 | 77 | 417 | 83 | 417 | 992 | |
| 10. | 4,529 | 308 | 154 | 154 | 77 | 615 | 795 | 308 | 83 | 589 | 863 | 583 | |
| 11. | 4,365 | 462 | 385 | 538 | 462 | 415 | 308 | 878 | 167 | 500 | 167 | 83 | |
| 12. | 3,957 | 583 | 600 | 206 | 726 | 415 | 889 | 538 | 0 | 0 | 0 | 0 | |
| 13. | 2,428 | 0 | 77 | 308 | 154 | 415 | 154 | 154 | 333 | 250 | 83 | 500 | |
| 14. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Checksums | 5293 | 4735 | 4474 | 4874 | 8433 | 6037 | 9596 | 5568 | 6471 | 9705 | 5748 | ||
Watarase, Tochigi, Japan