Competition Totals
| Rank | Pilot | Total | 1 PDG Final | 2 JDG Final | 3 JDG Final | 4 LRN Final | 5 MDT Final | 6 FIN Final | 7 HWZ Final | 8 FON Final | 9 3DT Final | 10 PDG Final | 11 MDD Final | 12 GBM Final |
| 1. | 10,323 | 915 | 681 | 598 | 928 | 1,000 | 972 | 996 | 1,000 | 965 | 563 | 711 | 994 | |
| 2. | 9,731 | 955 | 810 | 953 | 1,000 | 387 | 783 | 999 | 467 | 774 | 918 | 687 | 998 | |
| 3. | 9,239 | 921 | 962 | 1,000 | 830 | 305 | 931 | 727 | 966 | 433 | 924 | 869 | 371 | |
| 4. | 9,220 | 977 | 1,000 | 696 | 877 | 804 | 785 | 345 | 983 | 626 | 747 | 928 | 452 | |
| 5. | 8,959 | 516 | 974 | 917 | 979 | 910 | 367 | 755 | 569 | 922 | 226 | 1,000 | 824 | |
| 6. | 8,712 | 918 | 975 | 916 | 584 | 916 | 300 | 207 | 902 | 708 | 387 | 943 | 956 | |
| 7. | 8,342 | 726 | 648 | 863 | 966 | 808 | 133 | 997 | 977 | 821 | 194 | 316 | 893 | |
| 8. | 7,612 | 226 | 258 | 387 | 962 | 194 | 705 | 989 | 733 | 819 | 658 | 884 | 797 | |
| 9. | 7,547 | 876 | 908 | 937 | 750 | 969 | 1,000 | 414 | 167 | 533 | 161 | 316 | 516 | |
| 10. | 7,504 | 674 | 484 | 544 | 541 | 887 | 697 | 241 | 972 | 1,000 | 890 | 316 | 258 | |
| 11. | 7,286 | 1,000 | 687 | 699 | 848 | 234 | 984 | 518 | 596 | 133 | 276 | 316 | 995 | |
| 12. | 7,117 | 484 | 746 | 355 | 716 | 516 | 433 | 517 | 924 | 824 | 963 | 316 | 323 | |
| 13. | 6,703 | 612 | 546 | 290 | 597 | 931 | 500 | 591 | 835 | 582 | 355 | 316 | 548 | |
| 14. | 6,626 | 387 | 290 | 516 | 387 | 226 | 828 | 103 | 533 | 705 | 916 | 842 | 893 | |
| 15. | 6,441 | 675 | 97 | 977 | 500 | 452 | 815 | 310 | 500 | 500 | 452 | 316 | 847 | |
| 16. | 6,413 | 233 | 298 | 226 | 242 | 419 | 676 | 937 | 808 | 555 | 832 | 316 | 871 | |
| 17. | 6,278 | 846 | 387 | 323 | 452 | 684 | 813 | 379 | 433 | 217 | 850 | 733 | 161 | |
| 18. | 6,258 | 419 | 991 | 683 | 161 | 940 | 50 | 276 | 367 | 133 | 1,000 | 819 | 419 | |
| 19. | 6,172 | 678 | 516 | 954 | 194 | 975 | 604 | 534 | 167 | 556 | 484 | 316 | 194 | |
| 20. | 5,734 | 194 | 129 | 452 | 500 | 736 | 267 | 677 | 400 | 400 | 419 | 560 | 1,000 | |
| 21. | 5,663 | 939 | 419 | 97 | 242 | 290 | 788 | 483 | 167 | 300 | 703 | 316 | 919 | |
| 22. | 5,488 | 290 | 912 | 484 | 387 | 97 | 167 | 651 | 702 | 342 | 569 | 516 | 371 | |
| 23. | 5,357 | 452 | 226 | 525 | 387 | 355 | 400 | 1,000 | 333 | 333 | 97 | 316 | 933 | |
| 24. | 4,642 | 65 | 655 | 924 | 290 | 258 | 333 | 448 | 167 | 133 | 290 | 878 | 201 | |
| 25. | 4,550 | 738 | 633 | 258 | 924 | 568 | 200 | 172 | 167 | 460 | 49 | 316 | 65 | |
| 26. | 3,913 | 161 | 161 | 161 | 323 | 323 | 533 | 138 | 167 | 133 | 323 | 597 | 893 | |
| 27. | 3,669 | 323 | 355 | 194 | 81 | 97 | 233 | 931 | 748 | 133 | 129 | 316 | 129 | |
| 28. | 2,943 | 355 | 452 | 129 | 520 | 623 | 0 | 0 | 0 | 0 | 258 | 316 | 290 | |
| 29. | 2,901 | 129 | 65 | 65 | 81 | 97 | 467 | 69 | 167 | 133 | 587 | 557 | 484 | |
| 30. | 2,108 | 65 | 32 | 419 | 81 | 97 | 100 | 34 | 167 | 133 | 49 | 866 | 65 | |
| 31. | 1,600 | 65 | 194 | 32 | 81 | 97 | 50 | 0 | 167 | 267 | 516 | 316 | -185 | |
| 32. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Checksums | 6000 | 8337 | 5568 | 6698 | 5391 | 3807 | 8669 | 8423 | 4610 | 6817 | 6448 | 4120 | ||
Rio Rancho, NM, United States