Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #30 - WRIGHT, Jonathan | United States | 13,093 |
| 2 | #3 - SKINNER, Jobe | United States | 12,946 |
| 3 | United States | 12,447 | |
| 4 | #27 - WELZ, Zerek | United States | 12,287 |
| 5 | #28 - WILSON, John | United States | 11,883 |
| 6 | #25 - TAKACH, Keith | United States | 11,775 |
| 7 | #2 - HEARTSILL, Joe | United States | 11,385 |
| 8 | #22 - SPEICHER, Shawn | United States | 11,167 |
| 9 | #7 - BYER, Ryan | United States | 11,057 |
| 10 | #20 - SCHWEMMER, Kasey | United States | 10,699 |
| 11 | #1 - BLOOM, Cory | United States | 10,304 |
| 12 | #24 - SULLIVAN, Mark | United States | 10,286 |
| 13 | #21 - SHIPMAN, Shane | United States | 9,815 |
| 14 | #18 - MANCINI, J.J. | United States | 9,407 |
| 15 | #8 - CALDWELL, Trenten | United States | 9,240 |
| 16 | #10 - COFFING, Stephen | United States | 9,230 |
| 17 | #15 - GONZALES, Robert | United States | 8,326 |
| 18 | #4 - AKIN, JB | United States | 8,093 |
| 19 | #13 - GARCIA, Chris | United States | 8,001 |
| 20 | #6 - BILLSON, Peg | United States | 7,977 |
| 21 | #23 - STANKE, Natasha | United States | 7,863 |
| 22 | #14 - GARCIA, Triston | United States | 7,240 |
| 23 | #29 - WOOD, Bruce | United States | 6,972 |
| 24 | #5 - BARTRA, Alex | United States | 5,212 |
| 25 | #19 - PALMER, Gerry | United States | 4,555 |
| 26 | #11 - DEGATTIS, Colin | United States | 3,831 |
| 27 | #26 - TRAINOR, Jarrod | United States | 3,443 |
| 28 | #16 - HEAVIN, Gary | United States | 3,302 |
| 29 | #17 - KAUFMAN, Blair | United States | 1,473 |
| 30 | #12 - DEPOY, Justin | United States | 880 |
Rio Rancho, NM, United States