Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #1 - PöTTLER, Helmut | Austria | 21,085 | 878.5 |
| 2 | #3 - GARAB, Szabolcs | Hungary | 19,925 | 830.2 |
| 3 | #11 - NAGY, Peter | Hungary | 17,106 | 712.8 |
| 4 | #18 - BAUTA, Roman | Poland | 16,625 | 692.7 |
| 5 | #14 - PALOCZ, Viktor | Hungary | 16,436 | 684.8 |
| 6 | #20 - RAVEN, Ben | United Kingdom | 15,795 | 658.1 |
| 7 | #2 - BECZ, Rita | Hungary | 15,757 | 656.5 |
| 8 | #8 - MENYHáRT, Bendegúz | Hungary | 15,749 | 656.2 |
| 9 | #17 - MAYERHOFER, Doris | Austria | 15,095 | 629.0 |
| 10 | #5 - KERESZTES, Laszlo | Hungary | 14,725 | 613.5 |
| 11 | #9 - MOLNAR, Tünde | Hungary | 13,531 | 563.8 |
| 12 | #6 - KONECSNI, Janos | Hungary | 11,958 | 498.3 |
| 13 | #13 - PáCZA, Pál | Hungary | 9,422 | 392.6 |
| 14 | #19 - AMBROZIC, Branko | Slovenia | 8,644 | 360.2 |
| 15 | #15 - SáNDOR, Végh | Hungary | 7,989 | 332.9 |
| 16 | #16 - SIMON, Sándor | Hungary | 7,283 | 303.5 |
| 17 | #4 - JóZSEF, Stieber | Hungary | 5,475 | 228.1 |
| 18 | #7 - LAJOS, Böddi | Hungary | 4,313 | 179.7 |
| 19 | #10 - NAGY, Balazs | Hungary | 3,177 | 132.4 |
Kapsovar, Hungary
Austria
Poland
United Kingdom
Slovenia