Competition Totals
| Rank | Pilot | Total | 1 PDG Final | 2 JDG Final | 3 JDG Final | 4 XDD Final | 5 JDG Final | 6 HWZ Final | 7 JDG Final | 8 FIN Final | 9 PDG Final | 10 ELB Final | 11 JDG Final | 12 FON Final | 13 JDG Final | 14 HWZ Final | 15 FON Final | 16 JDG Final | 17 MDD Final | 18 JDG Final | 19 FON Final | 20 ANG Final | 21 PDG Final | 22 FIN Final | 23 MDD Final | 24 JDG Final |
| 1. | 21,085 | 1,000 | 1,000 | 990 | 908 | 910 | 1,000 | 996 | 995 | 1,000 | 670 | 222 | 998 | 924 | 1,000 | 885 | 222 | 1,000 | 902 | 911 | 1,000 | 948 | 938 | 941 | 725 | |
| 2. | 19,925 | 743 | 770 | 881 | 688 | 903 | 998 | 717 | 444 | 985 | 1,000 | 993 | 1,000 | 822 | 977 | 733 | 971 | 980 | 1,000 | 867 | 278 | 883 | 353 | 950 | 989 | |
| 3. | 17,106 | 828 | 589 | 1,000 | 919 | 526 | 720 | 474 | 389 | 556 | 556 | 983 | 994 | 818 | 573 | 968 | 389 | 506 | 333 | 911 | 556 | 1,000 | 933 | 741 | 844 | |
| 4. | 16,625 | 828 | 851 | 421 | 132 | 747 | 958 | 1,000 | 1,000 | 865 | 724 | 913 | 947 | 500 | 655 | 353 | 1,000 | 333 | 167 | 797 | 197 | 869 | 661 | 741 | 966 | |
| 5. | 16,436 | 971 | 884 | 316 | 1,000 | 105 | 946 | 368 | 994 | 759 | 736 | 1,000 | 941 | 444 | 869 | 726 | 333 | 892 | 816 | 389 | 472 | 676 | 529 | 741 | 529 | |
| 6. | 15,795 | 951 | 263 | 727 | 1,000 | 1,000 | 316 | 316 | 500 | 444 | 942 | 990 | 556 | 333 | 940 | 1,000 | 783 | 356 | 789 | 333 | 809 | 353 | 1,000 | 741 | 353 | |
| 7. | 15,757 | 628 | 316 | 526 | 688 | 823 | 938 | 526 | 663 | 977 | 734 | 333 | 815 | 389 | 940 | 720 | 615 | 356 | 556 | 800 | 623 | 529 | 549 | 741 | 972 | |
| 8. | 15,749 | 828 | 526 | 963 | 526 | 628 | 526 | 421 | 556 | 500 | 500 | 556 | 829 | 581 | 294 | 235 | 773 | 923 | 798 | 1,000 | 566 | 594 | 885 | 741 | 1,000 | |
| 9. | 15,095 | 526 | 663 | 474 | 132 | 853 | 994 | 809 | 964 | 389 | 361 | 922 | 444 | 556 | 550 | 911 | 565 | 356 | 444 | 734 | 472 | 592 | 847 | 741 | 796 | |
| 10. | 14,725 | 474 | 474 | 589 | 711 | 474 | 1,000 | 755 | 926 | 804 | 361 | 990 | 500 | 569 | 387 | 34 | 556 | 356 | 111 | 711 | 909 | 412 | 906 | 741 | 975 | |
| 11. | 13,531 | 105 | 697 | 852 | 474 | 421 | 474 | 807 | 278 | 167 | 593 | 949 | 951 | 1,000 | 118 | 828 | 658 | 763 | 278 | 500 | 604 | 861 | 118 | 741 | 294 | |
| 12. | 11,958 | 718 | 833 | 825 | 132 | 936 | 950 | 716 | 824 | 737 | 86 | 111 | 389 | 278 | 504 | 504 | 856 | 356 | 719 | 556 | 928 | 0 | 0 | 0 | 0 | |
| 13. | 9,422 | 368 | 421 | 211 | 676 | 263 | 421 | 617 | 905 | 992 | 47 | 444 | 111 | 222 | 0 | 0 | 167 | 759 | 685 | 222 | 209 | 294 | 412 | 741 | 235 | |
| 14. | 8,644 | 211 | 994 | 263 | 421 | 848 | 368 | 839 | 222 | 111 | 134 | 167 | 222 | 167 | 353 | 118 | 56 | 847 | 222 | 167 | 585 | 176 | 294 | 741 | 118 | |
| 15. | 7,989 | 105 | 211 | 843 | 263 | 211 | 263 | 211 | 167 | 333 | -86 | 389 | 278 | 1,000 | 59 | 446 | 444 | 356 | 579 | 419 | 111 | 235 | 235 | 741 | 176 | |
| 16. | 7,283 | 316 | 105 | 105 | 316 | 158 | 105 | -47 | 333 | 278 | -52 | 500 | 308 | 983 | 210 | 387 | 111 | 356 | 500 | 253 | 308 | 446 | 151 | 741 | 412 | |
| 17. | 5,475 | 263 | 53 | 53 | 132 | 368 | 53 | 263 | 56 | 222 | 724 | 56 | 111 | 111 | 176 | 176 | 278 | 356 | 56 | 56 | 111 | 118 | 471 | 741 | 471 | |
| 18. | 4,313 | 105 | 368 | 158 | 368 | 53 | 158 | 105 | 111 | 56 | 56 | 278 | 111 | 56 | 0 | 0 | 500 | 356 | 389 | 56 | 111 | 59 | 59 | 741 | 59 | |
| 19. | 3,177 | 421 | 158 | 368 | 780 | 316 | 211 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Checksums | 5721 | 6067 | 0615 | 2590 | 7494 | 8188 | 1082 | 7577 | 3387 | 5548 | 4143 | 1455 | 0278 | 8959 | 8471 | 2876 | 0951 | 2945 | 0462 | 5277 | 1158 | 8913 | 5689 | 2653 | ||
Kapsovar, Hungary
Austria
Poland
United Kingdom
Slovenia