Competition Totals
| Rank | Pilot | Total | 1 JDG Final | 2 HWZ Final | 3 FON Final | 4 PDG Final | 5 FIN Final | 6 HWZ Final | 7 3DT Final | 8 HWZ Final | 9 FON Final |
| 1. | 7,792 | 1,000 | 713 | 1,000 | 751 | 978 | 1,000 | 1,000 | 350 | 1,000 | |
| 2. | 6,223 | 963 | 989 | 876 | 858 | 751 | 500 | 500 | 200 | 586 | |
| 3. | 5,807 | 550 | 713 | 612 | 1,000 | 450 | 150 | 770 | 1,000 | 562 | |
| 4. | 5,036 | 100 | 50 | 175 | 597 | 1,000 | 863 | 697 | 919 | 635 | |
| 5. | 4,913 | 585 | 400 | 500 | 668 | 350 | 456 | 350 | 823 | 781 | |
| 6. | 4,851 | 872 | 696 | 450 | 822 | 500 | 811 | 100 | 450 | 150 | |
| 7. | 4,823 | 726 | 630 | 732 | 739 | 550 | 400 | 300 | 50 | 696 | |
| 8. | 4,819 | 200 | 612 | 444 | 704 | 701 | 770 | 563 | 300 | 525 | |
| 9. | 4,716 | 768 | 500 | 860 | 150 | 200 | 550 | 550 | 150 | 988 | |
| 10. | 4,695 | 777 | 1,000 | 250 | 100 | 50 | 450 | 857 | 500 | 711 | |
| 11. | 4,688 | 574 | 450 | 350 | 574 | 944 | 250 | 609 | 687 | 250 | |
| 12. | 4,659 | 788 | 250 | 843 | 450 | 100 | 325 | 762 | 941 | 200 | |
| 13. | 4,535 | 400 | 300 | 550 | 400 | 570 | 709 | 200 | 881 | 525 | |
| 14. | 4,488 | 450 | 746 | 146 | 50 | 817 | 748 | 681 | 400 | 450 | |
| 15. | 3,957 | 300 | 350 | 599 | 300 | 150 | 555 | 450 | 878 | 375 | |
| 16. | 3,938 | 250 | 150 | 868 | 550 | 621 | 325 | 50 | 550 | 574 | |
| 17. | 3,779 | 500 | 583 | 300 | 200 | 598 | 798 | 400 | 100 | 300 | |
| 18. | 3,333 | 150 | 550 | 400 | 350 | 400 | 100 | 150 | 858 | 375 | |
| 19. | 2,874 | 350 | 200 | 75 | 500 | 250 | 200 | 250 | 949 | 100 | |
| 20. | 1,690 | 50 | 100 | 50 | 250 | 300 | 50 | 590 | 250 | 50 | |
| Checksums | 5599 | 4091 | 1610 | 8225 | 7967 | 1867 | 0305 | 9805 | 6343 | ||
Willmandingen, Germany
Switzerland
Luxembourg
Austria