Competition Totals
| Rank | Pilot | Total | 1 JDG Final | 2 CRT Final | 3 HWZ Final | 4 FON Final | 5 FON Final | 6 JDG Final | 7 JDG Final | 8 HWZ Final | 9 HWZ Final | 10 ELB Final | 11 PDG Final | 12 CRT Final | 13 HWZ Final | 14 XDI Final | 15 FON Final | 16 JDG Final | 17 JDG Final | 18 HWZ Final | 19 FON Final |
| 1. | 15,574 | 690 | 1,000 | 1,000 | 1,000 | 630 | 816 | 991 | 640 | 559 | 1,000 | 1,000 | 908 | 815 | 959 | 873 | 833 | 627 | 688 | 545 | |
| 2. | 14,412 | 1,000 | 545 | 455 | 933 | 273 | 545 | 890 | 608 | 364 | 839 | 788 | 969 | 982 | 959 | 769 | 975 | 973 | 545 | 1,000 | |
| 3. | 12,670 | 702 | 578 | 894 | 839 | 1,000 | 652 | 832 | 545 | 594 | 273 | 824 | 273 | 455 | 1,000 | 891 | 273 | 455 | 863 | 727 | |
| 4. | 10,662 | 614 | 364 | 182 | 364 | 545 | 865 | 364 | 798 | 638 | 545 | 982 | 705 | 182 | 953 | 455 | 803 | 182 | 273 | 848 | |
| 5. | 10,502 | 455 | 693 | 91 | 853 | 773 | 273 | 455 | 840 | 545 | 603 | 364 | 364 | 91 | 345 | 545 | 1,000 | 743 | 641 | 828 | |
| 6. | 10,240 | 273 | 455 | 976 | 455 | 91 | 1,000 | 91 | 182 | 1,000 | 768 | 545 | 605 | 997 | 345 | 911 | 364 | 91 | 455 | 636 | |
| 7. | 9,766 | 182 | 979 | 273 | 859 | 642 | 455 | 545 | 273 | 182 | 455 | 273 | 91 | 1,000 | 545 | 364 | 890 | 666 | 637 | 455 | |
| 8. | 8,327 | 345 | 0 | 545 | 91 | 750 | 584 | 273 | 455 | 455 | 91 | 455 | 1,000 | 364 | 645 | 273 | 455 | 1,000 | 364 | 182 | |
| 9. | 7,955 | 91 | 91 | 661 | 182 | 455 | -136 | 884 | 1,000 | 768 | 182 | 114 | 182 | 545 | 345 | 137 | 545 | 545 | 1,000 | 364 | |
| 10. | 7,600 | 977 | 648 | 620 | 273 | 182 | 182 | 1,000 | 364 | 273 | 364 | 91 | 455 | 779 | 345 | 137 | 182 | 364 | 91 | 273 | |
| 11. | 6,884 | 364 | 273 | 364 | 545 | 364 | 91 | 182 | 91 | 91 | 926 | 793 | 545 | 273 | 345 | 1,000 | 91 | 273 | 182 | 91 | |
| Checksums | 1155 | 7662 | 4883 | 0275 | 8685 | 6951 | 3768 | 1098 | 2180 | 4999 | 2451 | 5221 | 6892 | 3084 | 5449 | 1324 | 0749 | 8995 | 9688 | ||
Haro, La Rioja, Spain