Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #5 - GRUBBSTROM, Thomas | Sweden | 2,646 | 882.0 |
| 2 | #9 - PETTERSSON, Filip | Sweden | 2,536 | 845.3 |
| 3 | #7 - MöRE, Niclas | Sweden | 1,982 | 660.7 |
| 4 | #1 - ALGOTSSON, Charlotte | Sweden | 1,948 | 649.3 |
| 5 | #8 - OLSSON, Kenneth | Sweden | 1,318 | 439.3 |
| 6 | #14 - ÅKVIST, Anders | Sweden | 1,160 | 386.7 |
| 7 | #13 - LUNDIN, Stefan | Sweden | 929 | 309.7 |
| 8 | #4 - EKSTRAND, Olof | Sweden | 909 | 303.0 |
| 9 | #6 - KJELLEN, Nisse | Sweden | 618 | 206.0 |
| 10 | #11 - ISAKSSON, sören | Sweden | 482 | 160.7 |
| 11 | #12 - MEYKNECHT, Robert | Germany | 482 | 160.7 |
| 13 | #10 - REEVE, Stuart | Sweden | 0 | 0.0 |
| 14 | #2 - BERGNER, Andreas | Sweden | 0 | 0.0 |
Different Locations, Sweden
Germany