Competition Totals
| Rank | Pilot | Total | 1 HWZ Final | 2 FIN Final | 3 JDG Final | 4 HWZ Final | 5 FON Final | 6 FIN Final | 7 WSD Final | 8 HWZ Final | 9 FON Final | 10 CRT Final | 11 HWZ Final |
| 1. | 8,242 | 726 | 1,000 | 817 | 943 | 308 | 913 | 997 | 920 | 854 | 269 | 495 | |
| 2. | 8,096 | 788 | 346 | 1,000 | 538 | 1,000 | 914 | 308 | 686 | 997 | 657 | 862 | |
| 3. | 7,946 | 500 | 933 | 713 | 492 | 715 | 538 | 919 | 758 | 771 | 607 | 1,000 | |
| 4. | 7,860 | 971 | 942 | 579 | 346 | 864 | 1,000 | 500 | 882 | 500 | 500 | 776 | |
| 5. | 7,273 | 346 | 653 | 661 | 821 | 986 | 546 | 920 | 549 | 756 | 346 | 689 | |
| 6. | 7,256 | 1,000 | 702 | 346 | 685 | 115 | 889 | 959 | 1,000 | 829 | 308 | 423 | |
| 7. | 7,173 | 908 | 909 | 617 | 385 | 579 | 976 | 992 | 38 | 423 | 1,000 | 346 | |
| 8. | 7,145 | 462 | 732 | 308 | 899 | 385 | 940 | 997 | 784 | 308 | 785 | 545 | |
| 9. | 7,082 | 695 | 644 | 983 | 308 | 783 | 869 | 571 | 154 | 462 | 992 | 621 | |
| 10. | 7,064 | 880 | 897 | 423 | 269 | 932 | 875 | 1,000 | 192 | 346 | 462 | 788 | |
| 11. | 6,995 | 115 | 891 | 538 | 744 | 538 | 462 | 385 | 682 | 901 | 944 | 795 | |
| 12. | 6,684 | 231 | 500 | 385 | 400 | 660 | 793 | 990 | 731 | 695 | 538 | 761 | |
| 13. | 6,492 | 836 | 269 | 721 | 754 | 946 | 423 | 965 | 115 | 96 | 867 | 500 | |
| 14. | 6,463 | 423 | 462 | 943 | 173 | 878 | 770 | 958 | 231 | 385 | 702 | 538 | |
| 15. | 6,266 | 667 | 181 | 684 | 955 | 592 | 385 | 423 | 799 | 538 | 773 | 269 | |
| 16. | 5,752 | 771 | 192 | 500 | 726 | 269 | 928 | 269 | 712 | 1,000 | 154 | 231 | |
| 17. | 5,706 | 269 | 385 | 462 | 423 | 500 | 500 | 538 | 538 | 635 | 829 | 627 | |
| 18. | 4,925 | 538 | 803 | 269 | 898 | 192 | 269 | 346 | 385 | 269 | 594 | 362 | |
| 19. | 4,626 | 173 | 77 | 569 | 1,000 | 946 | 231 | 649 | 423 | 96 | 77 | 385 | |
| 20. | 4,194 | 308 | 538 | 115 | 173 | 346 | 308 | 77 | 308 | 999 | 385 | 637 | |
| 21. | 3,888 | 385 | 38 | 77 | 231 | 231 | 154 | 462 | 826 | 231 | 945 | 308 | |
| 22. | 3,715 | 774 | 423 | 769 | 115 | 58 | 346 | 115 | 346 | 192 | 423 | 154 | |
| 23. | 3,077 | 77 | 115 | 38 | 826 | 104 | 77 | 231 | 500 | 802 | 115 | 192 | |
| 24. | 2,266 | 994 | 154 | 192 | 38 | 418 | 38 | 154 | 462 | 640 | -862 | 38 | |
| 25. | 2,236 | 173 | 833 | 231 | 77 | 58 | 192 | 38 | 269 | 96 | 192 | 77 | |
| 26. | 1,846 | 38 | 308 | 154 | 462 | 58 | 115 | 192 | 77 | 96 | 231 | 115 | |
| Checksums | 8534 | 4751 | 1802 | 2080 | 2420 | 0397 | 3196 | 0130 | 7483 | 5404 | 5823 | ||
Langenthal / BE, Switzerland
United States
Spain
Lithuania
Luxembourg
United Kingdom
Germany
Latvia