Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #18 - TAKACH, Keith | United States | 6,364 |
| 2 | #3 - BILLSON, Peg | United States | 3,743 |
| 3 | #17 - STANKE, Natasha | United States | 3,727 |
| 4 | United States | 3,665 | |
| 5 | #10 - GARCIA, Chris | United States | 2,633 |
| 6 | #8 - DEPOY, Justin | United States | 2,523 |
| 7 | #4 - BYER, Ryan | United States | 2,311 |
| 8 | #6 - COFFING, Stephen | United States | 2,066 |
| 9 | #2 - BARTRA, Alex | United States | 2,066 |
| 10 | #13 - KAUFMAN, Blair | United States | 2,066 |
| 11 | #7 - DEGATTIS, Colin | United States | 1,822 |
| 12 | #20 - TRAINOR, Jarrod | United States | 1,733 |
| 13 | #11 - GARCIA, Triston | United States | 1,600 |
| 14 | #16 - SMITH, Neal | United States | 0 |
| 15 | #1 - ASHWORTH, Jeff | United States | 0 |
| 16 | #15 - PRICE, Kelly | United States | 0 |
| 17 | #19 - THOMPSON, Olive | United States | 0 |
| 18 | #12 - GREENWOOD, Eric | United States | 0 |
| 19 | #22 - WILSON, John | United States | 0 |
| 20 | #21 - WELZ, Zerek | United States | 0 |
| 21 | #14 - KING, Michael | United States | 0 |
| 22 | #9 - DESANTIS, Rebecca | United States | 0 |
Albuquerque and Rio Rancho, NM, United States