Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #3 - HEARTSILL, Rhett | United States | 14,127 | 831.0 |
| 2 | #12 - HEARTSILL, Joe | United States | 14,117 | 830.4 |
| 3 | #8 - PETREHN, Johnny | United States | 14,077 | 828.1 |
| 4 | #1 - DONNER, Chase | United States | 13,732 | 807.8 |
| 5 | #25 - HEARTSILL, Lucas | United States | 12,668 | 745.2 |
| 6 | #5 - BLOOM, Branden | United States | 12,605 | 741.5 |
| 7 | #4 - ZVADA, Joe | United States | 11,367 | 668.6 |
| 8 | #22 - WALL, Cameron | United States | 11,258 | 662.2 |
| 9 | #13 - WRIGHT, Jonathan | United States | 11,054 | 650.2 |
| 10 | #28 - WELZ, Zerek | United States | 10,945 | 643.8 |
| 11 | #15 - SEYMOUR, Joe | United States | 10,822 | 636.6 |
| 12 | #20 - CLOYD, Patrick | United States | 10,584 | 622.6 |
| 13 | #14 - RAYA, Shawn | United States | 10,303 | 606.1 |
| 14 | #2 - RUBIN, Jeremy | United States | 10,124 | 595.5 |
| 15 | #24 - NELS, Andrew | United States | 10,117 | 595.1 |
| 16 | #10 - DONNER, Nick | United States | 9,961 | 585.9 |
| 17 | #23 - ANDERSON, Allen | United States | 9,719 | 571.7 |
| 18 | #9 - ISLEY, Todd | United States | 9,637 | 566.9 |
| 19 | #6 - CRAIG, Brad | United States | 9,530 | 560.6 |
| 20 | #11 - NELS, Albert | United States | 9,217 | 542.2 |
| 21 | #16 - FOELSKE, Aaron | United States | 9,140 | 537.6 |
| 22 | #19 - BAIRD, Andrew | United States | 8,983 | 528.4 |
| 23 | #18 - ALDRIDGE, Blake | United States | 8,749 | 514.6 |
| 24 | #35 - WHITE, Cheri | United States | 8,418 | 495.2 |
| 25 | #34 - PETREHN, Andrew | United States | 8,413 | 494.9 |
| 26 | #32 - DRAUGHN, Ken | United States | 8,295 | 487.9 |
| 27 | #7 - ARMSTRONG, Scott | United States | 8,130 | 478.2 |
| 28 | #17 - PFEIFER, Grant | United States | 7,409 | 435.8 |
| 29 | #29 - WOOD, Bruce | United States | 6,981 | 410.6 |
| 30 | #26 - CLAIR, Leroy | United States | 6,682 | 393.1 |
| 31 | #33 - SCHWEMMER, Kasey | United States | 6,640 | 390.6 |
| 32 | #31 - EICHHORN, David | United States | 5,699 | 335.2 |
| 33 | #30 - BUSSEY, Bill | United States | 5,673 | 333.7 |
| 34 | #27 - HEAVIN, Gary | United States | 5,656 | 332.7 |
| 35 | #41 - HEAVIN, Brandon | United States | 5,551 | 326.5 |
| 36 | #21 - CHRISTIAN, Bret | United States | 5,113 | 300.8 |
| 37 | #38 - WILSON, Petra | United States | 3,950 | 232.4 |
| 38 | #42 - ASHWORTH, Jeff | United States | 3,838 | 225.8 |
| 39 | #36 - CASS, Gary | United States | 2,843 | 167.2 |
| 40 | #39 - WHITEMAN, Kimberly | United States | 1,476 | 86.8 |
Scottsbluff, Nebraska, United States