Competition Totals
| Rank | Pilot | Total | 1 XDI Final | 2 FIN Final | 3 HWZ Final | 4 FON Final | 5 PDG Final | 6 JDG Final | 7 HWZ Final | 8 FON Final | 9 GBM Final | 10 FIN Final | 11 JDG Final |
| 1. | 8,842 | 824 | 974 | 952 | 893 | 954 | 554 | 500 | 985 | 951 | 940 | 315 | |
| 2. | 8,725 | 905 | 993 | 850 | 968 | 805 | 738 | 810 | 714 | 674 | 972 | 296 | |
| 3. | 8,569 | 621 | 893 | 837 | 746 | 779 | 880 | 938 | 396 | 951 | 844 | 684 | |
| 4. | 8,494 | 821 | 981 | 542 | 927 | 844 | 867 | 339 | 917 | 951 | 681 | 624 | |
| 5. | 8,291 | 965 | 957 | 823 | 800 | 785 | 1,000 | 464 | 512 | 984 | 296 | 705 | |
| 6. | 8,153 | 1,000 | 984 | 751 | 904 | 1,000 | 929 | 304 | 877 | 196 | 500 | 708 | |
| 7. | 8,114 | 621 | 500 | 603 | 836 | 844 | 968 | 704 | 875 | 1,000 | 352 | 811 | |
| 8. | 8,068 | 844 | 887 | 557 | 931 | 629 | 854 | 861 | 548 | 966 | 528 | 463 | |
| 9. | 8,065 | 621 | 807 | 268 | 375 | 726 | 983 | 1,000 | 872 | 900 | 817 | 696 | |
| 10. | 7,942 | 621 | 948 | 734 | 818 | 961 | 71 | 643 | 932 | 956 | 685 | 573 | |
| 11. | 7,906 | 621 | 879 | 741 | 286 | 987 | 473 | 931 | 1,000 | 889 | 278 | 821 | |
| 12. | 7,816 | 837 | 744 | 766 | 869 | 596 | 846 | 841 | 872 | 393 | 463 | 589 | |
| 13. | 7,272 | 903 | 1,000 | 706 | 851 | 384 | 411 | 393 | 512 | 928 | 519 | 665 | |
| 14. | 6,863 | 621 | 411 | 357 | 830 | 818 | 1,000 | 357 | 925 | 692 | 426 | 426 | |
| 15. | 6,831 | 621 | 893 | 311 | 446 | 824 | 775 | 785 | 411 | 948 | 93 | 724 | |
| 16. | 6,821 | 621 | 820 | 550 | 546 | 357 | 286 | 196 | 849 | 1,000 | 934 | 662 | |
| 17. | 6,669 | 823 | 937 | 446 | 411 | 429 | 304 | 577 | 819 | 932 | 824 | 167 | |
| 18. | 6,490 | 621 | 464 | 788 | 867 | 411 | 321 | 597 | 970 | 196 | 922 | 333 | |
| 19. | 6,425 | 621 | 161 | 1,000 | 941 | 161 | 446 | 824 | 729 | 196 | 902 | 444 | |
| 20. | 6,359 | 621 | 268 | 601 | 71 | 384 | 952 | 793 | 250 | 892 | 808 | 719 | |
| 21. | 6,265 | 621 | 125 | 998 | 429 | 818 | 645 | 125 | 947 | 196 | 972 | 389 | |
| 22. | 6,200 | 621 | 250 | 125 | 719 | 726 | 161 | 835 | 601 | 812 | 685 | 665 | |
| 23. | 6,176 | 621 | 36 | 903 | 822 | 812 | 754 | 429 | 932 | 908 | -659 | 618 | |
| 24. | 6,064 | 621 | 518 | 482 | 969 | 635 | 552 | 576 | 429 | 196 | 557 | 529 | |
| 25. | 6,049 | 911 | 992 | 518 | 393 | 250 | 429 | 928 | 321 | 641 | 407 | 259 | |
| 26. | 5,969 | 621 | 179 | 556 | 591 | 759 | 717 | 375 | 857 | 196 | 748 | 370 | |
| 27. | 5,844 | 621 | 368 | 279 | 693 | 935 | 518 | 719 | 36 | 196 | 936 | 543 | |
| 28. | 5,770 | 621 | 605 | 932 | 214 | 321 | 850 | 446 | 179 | 196 | 817 | 589 | |
| 29. | 5,751 | 621 | 854 | 621 | 559 | 196 | 179 | 698 | 699 | 750 | 333 | 241 | |
| 30. | 5,713 | 621 | 949 | 321 | 71 | 482 | 500 | 732 | 616 | 196 | 818 | 407 | |
| 31. | 5,658 | 621 | 730 | 56 | 482 | 71 | 871 | 839 | 512 | 196 | 799 | 481 | |
| 32. | 5,650 | 621 | 911 | 286 | 71 | 143 | 393 | 482 | 244 | 857 | 957 | 685 | |
| 33. | 5,426 | 621 | 321 | 609 | 196 | 713 | 960 | 559 | 232 | 974 | 111 | 130 | |
| 34. | 5,405 | 621 | 232 | 464 | 823 | 339 | 18 | 518 | 36 | 429 | 925 | 1,000 | |
| 35. | 5,083 | 621 | 583 | 543 | 659 | 232 | 268 | 870 | 268 | 446 | 74 | 519 | |
| 36. | 4,984 | 621 | 214 | 179 | 201 | 844 | 992 | 715 | 355 | 196 | 167 | 500 | |
| 37. | 4,864 | 621 | 438 | 196 | 339 | 27 | 997 | 534 | 36 | 954 | 444 | 278 | |
| 38. | 4,761 | 621 | 286 | 107 | 687 | 622 | 196 | 967 | 348 | 464 | 241 | 222 | |
| 39. | 4,756 | 621 | 482 | 429 | 321 | 286 | 357 | 250 | 464 | 742 | 600 | 204 | |
| 40. | 4,660 | 621 | 375 | 232 | 250 | 509 | 375 | 484 | 107 | 196 | 564 | 947 | |
| 41. | 4,542 | 621 | 742 | 475 | 124 | 179 | 232 | 107 | 819 | 196 | 481 | 566 | |
| 42. | 4,364 | 621 | 196 | 375 | 829 | 116 | 948 | 232 | 214 | 500 | 148 | 185 | |
| 43. | 4,255 | 621 | 438 | 393 | 357 | 616 | 36 | 602 | 161 | 882 | 130 | 19 | |
| 44. | 4,179 | 621 | 348 | 622 | 71 | 268 | 951 | 268 | 834 | 196 | 0 | 0 | |
| 45. | 4,169 | 621 | 71 | 838 | 518 | 304 | 780 | 161 | 143 | 196 | 389 | 148 | |
| 46. | 4,009 | 880 | 996 | 89 | 71 | 89 | 107 | 161 | 89 | 971 | 204 | 352 | |
| 47. | 4,000 | 621 | 143 | 766 | -38 | 635 | 54 | 321 | 286 | 196 | 370 | 646 | |
| 48. | 3,856 | 621 | 518 | 250 | 464 | 29 | 769 | 286 | 482 | 196 | 185 | 56 | |
| 49. | 3,715 | 621 | 348 | 54 | 62 | 509 | 339 | 161 | 393 | 196 | 315 | 717 | |
| 50. | 3,698 | 621 | 583 | 214 | 161 | 446 | 473 | 36 | 646 | 518 | 0 | 0 | |
| 51. | 3,486 | 621 | 107 | 161 | 232 | 850 | 250 | 54 | 196 | 682 | 222 | 111 | |
| 52. | 3,411 | 621 | 89 | 71 | 500 | 27 | 100 | 214 | 36 | 196 | 1,000 | 557 | |
| 53. | 3,276 | 621 | 806 | 36 | 71 | 116 | 214 | 71 | 125 | 196 | 259 | 761 | |
| 54. | 3,132 | 621 | 304 | 339 | 179 | 792 | 143 | 411 | 36 | 196 | 37 | 74 | |
| 55. | 2,602 | 621 | 54 | 143 | 524 | 464 | 89 | 89 | 114 | 411 | 56 | 37 | |
| 56. | 2,452 | 621 | 18 | 18 | 71 | 214 | 827 | 18 | 71 | 482 | 19 | 93 | |
| Checksums | 4620 | 5165 | 3875 | 4360 | 1829 | 2700 | 4313 | 2515 | 9325 | 0226 | 3078 | ||
Longview, TX, United States
France
The Netherlands