Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #2 - KOHTZ, Landon | United States | 14,578 |
| 2 | #4 - PETREHN, Johnny | United States | 13,755 |
| 3 | #34 - WRIGHT, Jonathan | United States | 13,612 |
| 4 | #18 - DONNER, Nick | United States | 13,505 |
| 5 | #1 - ZVADA, Joe | United States | 13,333 |
| 6 | #7 - HEARTSILL, Rhett | United States | 12,736 |
| 7 | #3 - HEARTSILL, Joe | United States | 12,725 |
| 8 | #6 - DONNER, Chase | United States | 12,484 |
| 9 | #28 - SKINNER, Jobe | United States | 11,780 |
| 10 | #5 - BLOOM, Cory | United States | 11,396 |
| 11 | #17 - CRAIG, Brad | United States | 11,261 |
| 12 | #27 - RUBIN, Jeremy | United States | 11,162 |
| 13 | #16 - CLOYD, Patrick | United States | 11,100 |
| 14 | #20 - FOELSKE, Aaron | United States | 10,721 |
| 15 | #33 - WOOD, Bruce | United States | 10,417 |
| 16 | #11 - BAIRD, Andrew | United States | 10,284 |
| 17 | #8 - STRUTZ, Joey | United States | 10,150 |
| 18 | #15 - CLINGER, Phil | United States | 9,977 |
| 19 | #23 - HAARHUIS, Sanne | The Netherlands | 9,862 |
| 20 | #10 - ANDERSON, Allen | United States | 9,573 |
| 21 | #26 - PFEIFER, Grant | United States | 9,156 |
| 22 | #14 - CLAIR, Leroy | United States | 9,049 |
| 23 | #9 - SCHWEMMER, Kasey | United States | 8,798 |
| 24 | #21 - GARCIA, Chris | United States | 8,280 |
| 25 | #19 - DRAUGHN, Ken | United States | 7,013 |
| 26 | #12 - BILLSON, Peg | United States | 6,681 |
| 27 | #32 - WILSON, Petra | United States | 6,660 |
| 28 | #31 - WHITEMAN, Kimberly | United States | 6,659 |
| 29 | #13 - BRIMLEY, Jennifer | United States | 5,902 |
| 30 | #29 - STONE, Michael | United States | 5,556 |
| 31 | #24 - HEAVIN, Gary | United States | 3,823 |
| 32 | #22 - GORDON, Edward | United States | 3,102 |
Scottsbluff County, Nebraska, United States
The Netherlands